Roseau River Below State Ditch 51 near Caribou, MN
USGS Site No: 05112000 • Roseau River • Kittson County, MN
Roseau River Below State Ditch 51 near Caribou, MN on the Roseau River is currently at 462 cfs (Normal — 51th percentile for this date) . Gage height: 4.25 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 67 | |
| 25th | Low threshold | 164 | |
| 50th (Median) | Normal (median) | 419 | |
| 75th | High threshold | 1,280 | Today: 462 cfs |
| 95th | Very High threshold | 2,470 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 493 | — |
| May 27, 2026 | 515 | — |
| May 26, 2026 | 527 | — |
| May 25, 2026 | 532 | — |
| May 24, 2026 | 536 | — |
| May 23, 2026 | 537 | — |
| May 22, 2026 | 518 | — |
| May 21, 2026 | 517 | — |
| May 20, 2026 | 523 | — |
| May 19, 2026 | 529 | — |
| May 18, 2026 | 548 | — |
| May 17, 2026 | 590 | — |
| May 16, 2026 | 609 | — |
| May 15, 2026 | 620 | — |
| Apr 20, 2026 | 1,380 | — |
| Apr 19, 2026 | 1,380 | — |
| Apr 18, 2026 | 1,360 | — |
| Apr 17, 2026 | 1,330 | — |
| Apr 16, 2026 | 1,290 | — |
| Apr 15, 2026 | 1,220 | — |
| Apr 14, 2026 | 1,130 | — |
| Apr 13, 2026 | 978 | — |
| Mar 17, 2026 | 41 | — |
| Mar 16, 2026 | 22 | — |
| Mar 15, 2026 | 23 | — |
| Mar 14, 2026 | 24 | — |
| Mar 13, 2026 | 24 | — |
| Mar 12, 2026 | 25 | — |
| Mar 11, 2026 | 26 | — |
| Mar 10, 2026 | 26 | — |
Station Information
- USGS Site No
- 05112000
- State
- MN
- County
- Kittson County
- Coordinates
- 48.9816, -96.4628
- Drainage Area
- 1,420 mi²
- Datum (ft)
- 1,003.7
- HUC Code
- 09020314
Recent Extremes
- Max discharge
-
1,400 cfsOct 30, 2025
- Min discharge
-
9 cfsFeb 16, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
South Branch Two Rivers at Lake Bronson, MNNormal19.6 mi · 30 cfs
-
Roseau River at Ross, MNNormal25.0 mi · 317 cfs
-
Roseau River Below South Fork Near Malung, MNUnknown35.2 mi · 0 cfs
-
Sprague Creek Near Sprague, Manitoba, CanadaNormal36.3 mi · 79 cfs
-
Red River Of The North at Drayton, NDNormal42.1 mi · 3,610 cfs