Roseau River Below South Fork Near Malung, MN
USGS Site No: 05104500 • Roseau River • Roseau County, MN
Roseau River Below South Fork Near Malung, MN on the Roseau River is currently at 0 cfs (Unknown) . Gage height: 3.30 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 16 | |
| 25th | Low threshold | 48 | |
| 50th (Median) | Normal (median) | 111 | |
| 75th | High threshold | 307 | |
| 95th | Very High threshold | 2,020 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Jun 6, 2025 | 17 | — |
| Jun 5, 2025 | 17 | — |
| Jun 4, 2025 | 18 | — |
| Jun 3, 2025 | 18 | — |
| Jun 2, 2025 | 18 | — |
| Jun 1, 2025 | 19 | — |
| May 31, 2025 | 19 | — |
| May 30, 2025 | 19 | — |
| May 29, 2025 | 20 | — |
| May 28, 2025 | 20 | — |
| May 27, 2025 | 20 | — |
| May 26, 2025 | 21 | — |
| May 25, 2025 | 21 | — |
| May 24, 2025 | 21 | — |
| May 23, 2025 | 22 | — |
| May 22, 2025 | 22 | — |
| May 21, 2025 | 22 | — |
| May 20, 2025 | 23 | — |
| May 19, 2025 | 23 | — |
| May 18, 2025 | 23 | — |
| May 17, 2025 | 24 | — |
| May 16, 2025 | 24 | — |
| May 15, 2025 | 25 | — |
| May 14, 2025 | 25 | — |
| May 13, 2025 | 25 | — |
| May 12, 2025 | 26 | — |
| May 11, 2025 | 26 | — |
| May 10, 2025 | 26 | — |
| May 9, 2025 | 27 | — |
| May 8, 2025 | 27 | — |
Station Information
- USGS Site No
- 05104500
- State
- MN
- County
- Roseau County
- Coordinates
- 48.7947, -95.7425
- Drainage Area
- 430 mi²
- Datum (ft)
- 1,031.2
- HUC Code
- 09020314
Recent Extremes
- Max discharge
-
32 cfsApr 22, 2025
- Min discharge
-
17 cfsJun 6, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Roseau River at Ross, MNNormal11.4 mi · 317 cfs
-
Sprague Creek Near Sprague, Manitoba, CanadaNormal14.2 mi · 79 cfs
-
Roseau River Below State Ditch 51 near Caribou, MNNormal35.2 mi · 462 cfs
-
South Branch Two Rivers at Lake Bronson, MNNormal42.3 mi · 30 cfs
-
Thief River Near Thief River Falls, MNNormal46.4 mi · 359 cfs