Roseau River at Ross, MN
USGS Site No: 05107500 • Roseau River • Roseau County, MN
Roseau River at Ross, MN on the Roseau River is currently at 317 cfs (Normal — 46th percentile for this date) . Gage height: 5.33 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 67 | |
| 25th | Low threshold | 125 | |
| 50th (Median) | Normal (median) | 359 | Today: 317 cfs |
| 75th | High threshold | 1,010 | |
| 95th | Very High threshold | 1,920 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 346 | — |
| May 27, 2026 | 364 | — |
| May 26, 2026 | 378 | — |
| May 25, 2026 | 390 | — |
| May 24, 2026 | 393 | — |
| May 23, 2026 | 392 | — |
| May 22, 2026 | 393 | — |
| May 21, 2026 | 395 | — |
| May 20, 2026 | 397 | — |
| May 19, 2026 | 398 | — |
| May 18, 2026 | 397 | — |
| May 17, 2026 | 404 | — |
| May 16, 2026 | 423 | — |
| May 15, 2026 | 435 | — |
| Apr 20, 2026 | 963 | — |
| Apr 19, 2026 | 994 | — |
| Apr 18, 2026 | 1,000 | — |
| Apr 17, 2026 | 1,000 | — |
| Apr 16, 2026 | 979 | — |
| Apr 15, 2026 | 970 | — |
| Apr 14, 2026 | 966 | — |
| Apr 13, 2026 | 913 | — |
| Apr 12, 2026 | 572 | — |
| Apr 11, 2026 | 475 | — |
| Apr 10, 2026 | 445 | — |
| Mar 17, 2026 | 25 | — |
| Mar 16, 2026 | 11 | — |
| Mar 15, 2026 | 12 | — |
| Mar 14, 2026 | 13 | — |
| Mar 13, 2026 | 13 | — |
Station Information
- USGS Site No
- 05107500
- State
- MN
- County
- Roseau County
- Coordinates
- 48.9100, -95.9223
- Drainage Area
- 1,090 mi²
- Datum (ft)
- 1,020.0
- HUC Code
- 09020314
Recent Extremes
- Max discharge
-
1,000 cfsApr 17, 2026
- Min discharge
-
9 cfsMar 6, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
Roseau River Below South Fork Near Malung, MNUnknown11.4 mi · 0 cfs
-
Sprague Creek Near Sprague, Manitoba, CanadaNormal13.1 mi · 79 cfs
-
Roseau River Below State Ditch 51 near Caribou, MNNormal25.0 mi · 462 cfs
-
South Branch Two Rivers at Lake Bronson, MNNormal36.0 mi · 30 cfs
-
Thief River Near Thief River Falls, MNNormal51.3 mi · 359 cfs