Greens Bayou at Ley Road, Houston, TX
USGS Site No: 08076700 • Greens Bayou • Harris County, TX
Greens Bayou at Ley Road, Houston, TX on the Greens Bayou is currently at 2,000 cfs (Very High — 37th percentile for this date) . Gage height: 1.97 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 4,240 | Today: 2,000 cfs |
| 75th | High threshold | 0 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | — | 2.60 |
| May 27, 2026 | — | 4.38 |
| May 26, 2026 | — | 2.14 |
| May 25, 2026 | — | 2.41 |
| May 24, 2026 | — | 6.76 |
| May 23, 2026 | — | 6.04 |
| May 22, 2026 | — | 2.02 |
| May 21, 2026 | — | 3.36 |
| May 20, 2026 | — | 6.72 |
| May 19, 2026 | — | 2.62 |
| May 18, 2026 | — | 2.79 |
| May 17, 2026 | — | 2.57 |
| May 16, 2026 | — | 2.01 |
| May 15, 2026 | — | 1.64 |
| Apr 20, 2026 | — | 2.39 |
| Apr 19, 2026 | — | 4.31 |
| Apr 18, 2026 | — | 2.75 |
| Apr 17, 2026 | — | 2.36 |
| Apr 16, 2026 | — | 2.31 |
| Apr 15, 2026 | — | 2.67 |
| Apr 14, 2026 | — | 3.25 |
| Apr 13, 2026 | — | 8.80 |
| Apr 12, 2026 | — | 2.77 |
| Apr 11, 2026 | — | 3.10 |
| Apr 10, 2026 | — | 3.03 |
| Apr 9, 2026 | — | 2.53 |
| Apr 8, 2026 | — | 2.34 |
| Apr 7, 2026 | — | 2.17 |
| Apr 6, 2026 | — | 1.68 |
| Apr 5, 2026 | — | 2.86 |
Station Information
- USGS Site No
- 08076700
- State
- TX
- County
- Harris County
- Coordinates
- 29.8372, -95.2333
- Drainage Area
- 182 mi²
- Datum (ft)
- 0.0
- HUC Code
- 12040104
Flood Stage Thresholds
- Action Stage
- 27.0 ft
- Flood Stage
- 30.0 ft
- Moderate Flood
- 32.0 ft
- Major Flood
- 33.0 ft
Currently 28.03 ft below flood stage.
Recent Extremes
- Max discharge
-
5,760 cfsMar 8, 2026
- Min discharge
-
5,760 cfsMar 8, 2026
- Days at flood stage
- 0
Computed from the local daily-values archive.
Nearby Gauges
-
Little Whiteoak Bayou at Trimble St, Houston, TXUnknown8.6 mi · 100 cfs
-
San Jacinto Rv near Sheldon, TXUnknown8.8 mi · 2,050 cfs
-
Whiteoak Bayou at Houston, TXNormal10.7 mi · 71 cfs
-
Buffalo Bayou at Houston, TXNormal11.8 mi · 1,770 cfs
-
West Fork San Jacinto Rv near Humble, TXHigh13.2 mi · 1,870 cfs