Buffalo Bayou at Houston, TX
USGS Site No: 08074000 • Buffalo Bayou • Harris County, TX
Buffalo Bayou at Houston, TX on the Buffalo Bayou is currently at 1,770 cfs (Normal — 45th percentile for this date) . Gage height: 6.98 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 1,050 | |
| 50th (Median) | Normal (median) | 1,950 | Today: 1,770 cfs |
| 75th | High threshold | 2,870 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | — | 4.87 |
| May 27, 2026 | — | 6.60 |
| May 26, 2026 | — | 5.19 |
| May 25, 2026 | — | 5.21 |
| May 24, 2026 | — | 6.81 |
| May 23, 2026 | — | 10.19 |
| May 22, 2026 | — | 4.99 |
| May 21, 2026 | — | 4.21 |
| May 20, 2026 | — | 8.72 |
| May 19, 2026 | — | 2.83 |
| May 18, 2026 | — | 2.94 |
| May 17, 2026 | — | 2.77 |
| May 16, 2026 | — | 2.32 |
| May 15, 2026 | — | 2.17 |
| Apr 20, 2026 | — | 2.74 |
| Apr 19, 2026 | — | 6.05 |
| Apr 18, 2026 | — | 4.35 |
| Apr 17, 2026 | — | 4.84 |
| Apr 16, 2026 | — | 6.06 |
| Apr 15, 2026 | — | 6.45 |
| Apr 14, 2026 | — | 5.80 |
| Apr 13, 2026 | — | 3.95 |
| Apr 12, 2026 | — | 2.83 |
| Apr 11, 2026 | — | 3.01 |
| Apr 10, 2026 | — | 4.28 |
| Apr 9, 2026 | — | 2.57 |
| Apr 8, 2026 | — | 2.44 |
| Apr 7, 2026 | — | 2.40 |
| Apr 6, 2026 | — | 2.51 |
| Apr 5, 2026 | — | 3.15 |
Station Information
- USGS Site No
- 08074000
- State
- TX
- County
- Harris County
- Coordinates
- 29.7602, -95.4086
- Drainage Area
- 336 mi²
- Datum (ft)
- 0.0
- HUC Code
- 12040104
Flood Stage Thresholds
- Action Stage
- 17.0 ft
- Flood Stage
- 28.0 ft
- Moderate Flood
- 29.5 ft
- Major Flood
- 32.0 ft
Currently 21.02 ft below flood stage.
Nearby Gauges
-
Whiteoak Bayou at Houston, TXNormal1.2 mi · 71 cfs
-
Little Whiteoak Bayou at Trimble St, Houston, TXUnknown3.3 mi · 100 cfs
-
Brays Bayou at Houston, TXHigh4.4 mi · 253 cfs
-
Brays Bayou at Mlk Jr Blvd, Houston, TXUnknown5.3 mi · 3,250 cfs
-
Brickhouse Gully at Costa Rica St, Houston, TXVery High5.9 mi · 202 cfs