Whiteoak Bayou at Alabonson Road, Houston, TX
USGS Site No: 08074020 • Whiteoak Bayou • Harris County, TX
Whiteoak Bayou at Alabonson Road, Houston, TX on the Whiteoak Bayou is currently at 32 cfs (High — 75th percentile for this date) . Gage height: 60.13 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 11 | |
| 25th | Low threshold | 16 | |
| 50th (Median) | Normal (median) | 20 | |
| 75th | High threshold | 31 | |
| 95th | Very High threshold | 164 | Today: 32 cfs |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 69 | 60.44 |
| May 27, 2026 | 342 | 61.48 |
| May 26, 2026 | 32 | 60.13 |
| May 25, 2026 | 44 | 60.25 |
| May 24, 2026 | 168 | 60.90 |
| May 23, 2026 | 437 | 61.58 |
| May 22, 2026 | 34 | 60.16 |
| May 21, 2026 | 68 | 60.43 |
| May 20, 2026 | 464 | 61.77 |
| May 19, 2026 | 30 | 60.10 |
| May 18, 2026 | 21 | 59.99 |
| May 17, 2026 | 21 | 59.99 |
| May 16, 2026 | 22 | 60.00 |
| May 15, 2026 | 22 | 60.01 |
| Apr 20, 2026 | 32 | 60.13 |
| Apr 19, 2026 | 75 | 60.49 |
| Apr 18, 2026 | 58 | 60.28 |
| Apr 17, 2026 | 27 | 60.08 |
| Apr 16, 2026 | 35 | 60.16 |
| Apr 15, 2026 | 51 | 60.32 |
| Apr 14, 2026 | 110 | 60.69 |
| Apr 13, 2026 | 1,180 | 63.32 |
| Apr 12, 2026 | 801 | 62.23 |
| Apr 11, 2026 | 259 | 61.15 |
| Apr 10, 2026 | 159 | 60.68 |
| Apr 9, 2026 | 17 | 59.94 |
| Apr 8, 2026 | 19 | 59.96 |
| Apr 7, 2026 | 23 | 60.02 |
| Apr 6, 2026 | 25 | 60.05 |
| Apr 5, 2026 | 89 | 60.51 |
Station Information
- USGS Site No
- 08074020
- State
- TX
- County
- Harris County
- Coordinates
- 29.8708, -95.4805
- Drainage Area
- 35 mi²
- Datum (ft)
- 0.0
- HUC Code
- 12040104
Recent Extremes
- Max discharge
-
1,180 cfsApr 13, 2026
- Min discharge
-
0 cfsJul 20, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Cole Ck at Deihl Road, Houston, TXVery High1.4 mi · 209 cfs
-
Brickhouse Gully at Costa Rica St, Houston, TXVery High3.0 mi · 202 cfs
-
Whiteoak Bayou at Houston, TXNormal8.3 mi · 71 cfs
-
Little Whiteoak Bayou at Trimble St, Houston, TXUnknown8.6 mi · 100 cfs
-
Buffalo Bayou at Houston, TXNormal8.8 mi · 1,770 cfs