Trout Brook at Dover, MA
USGS Site No: 01103455 • Trout Brook • Norfolk County, MA
Trout Brook at Dover, MA on the Trout Brook is currently at 3 cfs (Normal — 34th percentile for this date) . Gage height: 1.57 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 2 | |
| 25th | Low threshold | 3 | |
| 50th (Median) | Normal (median) | 5 | Today: 3 cfs |
| 75th | High threshold | 6 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 3 | — |
| May 27, 2026 | 3 | — |
| May 26, 2026 | 3 | — |
| May 25, 2026 | 4 | — |
| May 24, 2026 | 4 | — |
| May 23, 2026 | 3 | — |
| May 22, 2026 | 3 | — |
| May 21, 2026 | 6 | — |
| May 20, 2026 | 5 | — |
| May 19, 2026 | 4 | — |
| May 18, 2026 | 4 | — |
| May 17, 2026 | 4 | — |
| May 16, 2026 | 4 | — |
| May 15, 2026 | 4 | — |
| Apr 21, 2026 | 5 | — |
| Apr 20, 2026 | 5 | — |
| Apr 19, 2026 | 5 | — |
| Apr 18, 2026 | 5 | — |
| Apr 17, 2026 | 7 | — |
| Apr 16, 2026 | 8 | — |
| Apr 15, 2026 | 5 | — |
| Apr 14, 2026 | 5 | — |
| Apr 13, 2026 | 5 | — |
| Apr 12, 2026 | 5 | — |
| Apr 11, 2026 | 5 | — |
| Apr 10, 2026 | 5 | — |
| Apr 9, 2026 | 5 | — |
| Apr 8, 2026 | 6 | — |
| Apr 7, 2026 | 6 | — |
| Apr 6, 2026 | 6 | — |
Station Information
- USGS Site No
- 01103455
- State
- MA
- County
- Norfolk County
- Coordinates
- 42.2540, -71.2934
- Drainage Area
- 4 mi²
- Datum (ft)
- 104.2
- HUC Code
- 01090001
Recent Extremes
- Max discharge
-
40 cfsMay 23, 2025
- Min discharge
-
1 cfsSep 21, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Charles River at Dover, MANormal1.7 mi · 131 cfs
-
Charles River at Wellesley, MALow5.5 mi · 102 cfs
-
Cochituate Bk below Lake Cochituate at Framingham, MALow6.3 mi · 10 cfs
-
Mother Brook at Dedham, MANormal6.6 mi · 35 cfs
-
Sudbury River at Saxonville, MANormal7.3 mi · 116 cfs