Mother Brook at Dedham, MA
USGS Site No: 01104000 • Mother Brook • Norfolk County, MA
Mother Brook at Dedham, MA on the Mother Brook is currently at 35 cfs (Normal — 49th percentile for this date) . Gage height: 80.97 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 7 | |
| 25th | Low threshold | 13 | |
| 50th (Median) | Normal (median) | 36 | Today: 35 cfs |
| 75th | High threshold | 73 | |
| 95th | Very High threshold | 304 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 44 | — |
| May 27, 2026 | 49 | — |
| May 26, 2026 | 55 | — |
| May 25, 2026 | 50 | — |
| May 24, 2026 | 41 | — |
| May 23, 2026 | 40 | — |
| May 22, 2026 | 46 | — |
| May 21, 2026 | 54 | — |
| May 20, 2026 | 59 | — |
| May 19, 2026 | 50 | — |
| May 18, 2026 | 44 | — |
| May 17, 2026 | 48 | — |
| May 16, 2026 | 44 | — |
| May 15, 2026 | 52 | — |
| Apr 21, 2026 | 62 | — |
| Apr 20, 2026 | 57 | — |
| Apr 19, 2026 | 55 | — |
| Apr 18, 2026 | 47 | — |
| Apr 17, 2026 | 45 | — |
| Apr 16, 2026 | 45 | — |
| Apr 15, 2026 | 39 | — |
| Apr 14, 2026 | 31 | — |
| Apr 13, 2026 | 21 | — |
| Apr 12, 2026 | 26 | — |
| Apr 11, 2026 | 36 | — |
| Apr 10, 2026 | 33 | — |
| Apr 9, 2026 | 27 | — |
| Apr 8, 2026 | 35 | — |
| Apr 7, 2026 | 41 | — |
| Apr 6, 2026 | 48 | — |
Station Information
- USGS Site No
- 01104000
- State
- MA
- County
- Norfolk County
- Coordinates
- 42.2551, -71.1642
- Datum (ft)
- -0.8
- HUC Code
- 01090001
Recent Extremes
- Max discharge
-
401 cfsMar 17, 2026
- Min discharge
-
4 cfsSep 3, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Charles River at Dover, MANormal4.9 mi · 131 cfs
-
Charles River at Wellesley, MALow5.3 mi · 102 cfs
-
Neponset River at Norwood, MANormal5.7 mi · 21 cfs
-
Trout Brook at Dover, MANormal6.6 mi · 3 cfs
-
Stony Brook Reservoir at Dam Near Waltham, MAVery Low8.7 mi · 0 cfs