Town Brook at Quincy, MA
USGS Site No: 01105585 • Town Brook • Norfolk County, MA
Town Brook at Quincy, MA on the Town Brook is currently at 2 cfs (Low — 14th percentile for this date) . Gage height: 1.68 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 2 | |
| 25th | Low threshold | 3 | Today: 2 cfs |
| 50th (Median) | Normal (median) | 4 | |
| 75th | High threshold | 8 | |
| 95th | Very High threshold | 21 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 3 | — |
| May 27, 2026 | 2 | — |
| May 26, 2026 | 3 | — |
| May 25, 2026 | 6 | — |
| May 24, 2026 | 6 | — |
| May 23, 2026 | 2 | — |
| May 22, 2026 | 2 | — |
| May 21, 2026 | 2 | — |
| May 20, 2026 | 4 | — |
| May 19, 2026 | 5 | — |
| May 18, 2026 | 2 | — |
| May 17, 2026 | 3 | — |
| May 16, 2026 | 3 | — |
| May 15, 2026 | 4 | — |
| Apr 21, 2026 | 4 | — |
| Apr 20, 2026 | 5 | — |
| Apr 19, 2026 | 6 | — |
| Apr 18, 2026 | 6 | — |
| Apr 17, 2026 | 7 | — |
| Apr 16, 2026 | 10 | — |
| Apr 15, 2026 | 5 | — |
| Apr 14, 2026 | 5 | — |
| Apr 13, 2026 | 5 | — |
| Apr 12, 2026 | 4 | — |
| Apr 11, 2026 | 5 | — |
| Apr 10, 2026 | 5 | — |
| Apr 9, 2026 | 5 | — |
| Apr 8, 2026 | 6 | — |
| Apr 7, 2026 | 7 | — |
| Apr 6, 2026 | 7 | — |
Station Information
- USGS Site No
- 01105585
- State
- MA
- County
- Norfolk County
- Coordinates
- 42.2478, -70.9972
- Drainage Area
- 4 mi²
- Datum (ft)
- 4.2
- HUC Code
- 01090001
Recent Extremes
- Max discharge
-
81 cfsJul 10, 2025
- Min discharge
-
1 cfsJul 6, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Monatiquot River at East Braintree, MANormal2.1 mi · 15 cfs
-
Old Swamp River Near South Weymouth, MANormal4.8 mi · 2 cfs
-
Neponset River at Greenlodge St Near Canton, MALow8.1 mi · 67 cfs
-
Mother Brook at Dedham, MANormal8.6 mi · 35 cfs
-
East Branch Neponset River at Canton, MAVery Low10.0 mi · 13 cfs