Mohawk River at Vischer Ferry Dam NY
USGS Site No: 01356000 • Mohawk River • Saratoga County, NY
Mohawk River at Vischer Ferry Dam NY on the Mohawk River is currently at 0 cfs (Unknown) . Gage height: 11.93 ft.
Reading from
↑ Upstream on Mohawk River
Mohawk River at Freeman'South Bridge at Schenectady NY
Downstream on Mohawk River ↓
Mohawk River at Cohoes NY
0
CFS Discharge
11.93
Gage Height (ft)
Unknown
Flow Condition
N/A
Flood Status
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 2,170 | |
| 50th (Median) | Normal (median) | 4,000 | |
| 75th | High threshold | 11,400 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
10th–95th historical
Day-of-year median
Recent discharge
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | — | 12.13 |
| May 27, 2026 | — | 12.50 |
| May 26, 2026 | — | 12.73 |
| May 25, 2026 | — | 12.32 |
| May 24, 2026 | — | 12.01 |
| May 23, 2026 | — | 12.03 |
| May 22, 2026 | — | 11.96 |
| May 21, 2026 | — | 11.87 |
| May 20, 2026 | — | 11.91 |
| May 19, 2026 | — | 11.90 |
| May 18, 2026 | — | 11.95 |
| May 17, 2026 | — | 11.97 |
| May 16, 2026 | — | 12.02 |
| May 15, 2026 | — | 11.99 |
| Apr 21, 2026 | — | 9.99 |
| Apr 20, 2026 | — | 9.91 |
| Apr 19, 2026 | — | 9.89 |
| Apr 18, 2026 | — | 9.93 |
| Apr 17, 2026 | — | 9.78 |
| Apr 16, 2026 | — | 9.74 |
| Apr 15, 2026 | — | 10.01 |
| Apr 14, 2026 | — | 10.15 |
| Apr 13, 2026 | — | 9.79 |
| Apr 12, 2026 | — | 10.35 |
| Apr 11, 2026 | — | 10.42 |
| Apr 10, 2026 | — | 10.54 |
| Apr 9, 2026 | — | 10.73 |
| Apr 8, 2026 | — | 11.06 |
| Apr 7, 2026 | — | 11.43 |
| Apr 6, 2026 | — | 11.75 |
Station Information
- USGS Site No
- 01356000
- State
- NY
- County
- Saratoga County
- Coordinates
- 42.8042, -73.8477
- Drainage Area
- 3,371 mi²
- Datum (ft)
- 199.5
- HUC Code
- 02020004
Nearby Gauges
-
Mohawk River at Freeman'South Bridge at Schenectady NYNormal4.6 mi · 3,310 cfs
-
Hudson River Above Lock 1 Near Waterford NYNormal9.4 mi · 7,100 cfs
-
Hudson River at Stillwater NYUnknown13.5 mi
-
Glowegee Creek at West Milton NYNormal16.2 mi · 19 cfs
-
Mohawk River at Amsterdam NYVery Low19.6 mi · 1,390 cfs