Mohawk River at Freeman'South Bridge at Schenectady NY
USGS Site No: 01354500 • Mohawk River • Schenectady County, NY
Mohawk River at Freeman'South Bridge at Schenectady NY on the Mohawk River is currently at 3,310 cfs (Normal — 51th percentile for this date) . Gage height: 11.93 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 1,520 | |
| 25th | Low threshold | 2,180 | |
| 50th (Median) | Normal (median) | 3,230 | |
| 75th | High threshold | 7,080 | Today: 3,310 cfs |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 29, 2026 | 3,340 | — |
| May 28, 2026 | 3,940 | — |
| May 27, 2026 | 6,880 | — |
| May 26, 2026 | 7,350 | — |
| May 25, 2026 | 6,880 | — |
| May 24, 2026 | 4,990 | — |
| May 23, 2026 | 6,430 | — |
| May 22, 2026 | 3,280 | — |
| May 21, 2026 | 3,570 | — |
| May 20, 2026 | 6,840 | — |
| May 19, 2026 | 3,960 | — |
| May 18, 2026 | 5,100 | — |
| May 17, 2026 | 5,060 | — |
| May 16, 2026 | 5,780 | — |
| May 15, 2026 | 4,870 | — |
| Apr 22, 2026 | 9,690 | — |
| Apr 21, 2026 | 5,830 | — |
| Apr 20, 2026 | 6,440 | — |
| Apr 19, 2026 | 8,620 | — |
| Apr 18, 2026 | 8,740 | — |
| Apr 17, 2026 | 4,030 | — |
| Apr 16, 2026 | 5,540 | — |
| Apr 15, 2026 | 3,710 | — |
| Apr 14, 2026 | 5,990 | — |
| Apr 13, 2026 | 6,300 | — |
| Apr 12, 2026 | 8,790 | — |
| Apr 11, 2026 | 8,100 | — |
| Apr 10, 2026 | 9,150 | — |
| Apr 9, 2026 | 15,300 | — |
| Apr 8, 2026 | 10,700 | — |
Station Information
- USGS Site No
- 01354500
- State
- NY
- County
- Schenectady County
- Coordinates
- 42.8305, -73.9308
- Drainage Area
- 3,310 mi²
- Datum (ft)
- 199.5
- HUC Code
- 02020004
Flood Stage Thresholds
- Action Stage
- 216.0 ft
- Flood Stage
- 220.0 ft
- Moderate Flood
- 222.0 ft
- Major Flood
- 224.0 ft
Currently 208.07 ft below flood stage.
Recent Extremes
- Max discharge
-
43,600 cfsApr 2, 2026
- Min discharge
-
571 cfsFeb 23, 2026
- Days at flood stage
- 0
Computed from the local daily-values archive.
Nearby Gauges
-
Mohawk River at Vischer Ferry Dam NYUnknown4.6 mi · 0 cfs
- Unknown
-
Mohawk River at Cohoes NYNormal11.7 mi · 3,130 cfs
-
Hudson River at Green Island NYNormal13.4 mi · 11,000 cfs
-
Hudson River Above Lock 1 Near Waterford NYNormal13.4 mi · 7,100 cfs