Yellowstone River at Forsyth Mount
USGS Site No: 06295000 • Yellowstone River • Rosebud County, MT
Yellowstone River at Forsyth Mount on the Yellowstone River is currently at 19,000 cfs (Low — 13th percentile for this date) . Gage height: 4.51 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 17,700 | |
| 25th | Low threshold | 23,500 | Today: 19,000 cfs |
| 50th (Median) | Normal (median) | 29,900 | |
| 75th | High threshold | 44,800 | |
| 95th | Very High threshold | 63,700 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 13,800 | — |
| May 27, 2026 | 10,300 | — |
| May 26, 2026 | 9,240 | — |
| May 25, 2026 | 9,510 | — |
| May 24, 2026 | 10,200 | — |
| May 23, 2026 | 10,700 | — |
| May 22, 2026 | 10,900 | — |
| May 21, 2026 | 11,400 | — |
| May 20, 2026 | 12,600 | — |
| May 19, 2026 | 14,300 | — |
| May 18, 2026 | 16,100 | — |
| May 17, 2026 | 18,400 | — |
| May 16, 2026 | 20,600 | — |
| May 15, 2026 | 16,900 | — |
| Apr 20, 2026 | 7,440 | — |
| Apr 19, 2026 | 7,850 | — |
| Apr 18, 2026 | 8,020 | — |
| Apr 17, 2026 | 8,410 | — |
| Apr 16, 2026 | 8,890 | — |
| Apr 15, 2026 | 9,290 | — |
| Apr 14, 2026 | 9,200 | — |
| Apr 13, 2026 | 8,830 | — |
| Apr 12, 2026 | 8,520 | — |
| Apr 11, 2026 | 8,180 | — |
| Apr 10, 2026 | 7,870 | — |
| Apr 9, 2026 | 8,270 | — |
| Apr 8, 2026 | 8,190 | — |
| Apr 7, 2026 | 8,470 | — |
| Apr 6, 2026 | 8,810 | — |
| Apr 5, 2026 | 8,920 | — |
Station Information
- USGS Site No
- 06295000
- State
- MT
- County
- Rosebud County
- Coordinates
- 46.2666, -106.6913
- Drainage Area
- 40,152 mi²
- Datum (ft)
- 2,508.1
- HUC Code
- 101000011202
Flood Stage Thresholds
- Flood Stage
- 14.0 ft
Currently 9.49 ft below flood stage.
Recent Extremes
- Max discharge
-
42,000 cfsJun 4, 2025
- Min discharge
-
3,160 cfsAug 28, 2025
- Days at flood stage
- 0
Computed from the local daily-values archive.
Nearby Gauges
-
Tongue River below Brandenberg Bridge near Ashland MountVery Low37.0 mi · 201 cfs
-
Bighorn River above Tullock Creek near Bighorn MountVery Low38.5 mi · 1,710 cfs
-
Rosebud C Bel Lame Deer C near Lame Deer MountLow40.8 mi · 14 cfs
-
Yellowstone River at Miles City, MountVery Low41.1 mi · 15,600 cfs
-
Tongue River at Miles City, MountVery Low41.2 mi · 18 cfs