Yaqui Canal Near Yuma, AZ
USGS Site No: 09523600 • Yaqui Canal • Imperial County, CA
Yaqui Canal Near Yuma, AZ on the Yaqui Canal is currently at 0 cfs (Low — 12th percentile for this date) . Gage height: 1.14 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 2 | Today: 0 cfs |
| 50th (Median) | Normal (median) | 15 | |
| 75th | High threshold | 21 | |
| 95th | Very High threshold | 33 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 0 | — |
| May 27, 2026 | 2 | — |
| May 26, 2026 | 1 | — |
| May 25, 2026 | 3 | — |
| May 24, 2026 | 0 | — |
| May 23, 2026 | 1 | — |
| May 22, 2026 | 12 | — |
| May 21, 2026 | 11 | — |
| May 20, 2026 | 0 | — |
| May 19, 2026 | 0 | — |
| May 18, 2026 | 0 | — |
| May 17, 2026 | 0 | — |
| May 16, 2026 | 0 | — |
| May 15, 2026 | 0 | — |
| Apr 20, 2026 | 12 | — |
| Apr 19, 2026 | 0 | — |
| Apr 18, 2026 | 2 | — |
| Apr 17, 2026 | 18 | — |
| Apr 16, 2026 | 12 | — |
| Apr 15, 2026 | 1 | — |
| Apr 14, 2026 | 10 | — |
| Apr 13, 2026 | 0 | — |
| Apr 12, 2026 | 0 | — |
| Apr 11, 2026 | 0 | — |
| Apr 10, 2026 | 4 | — |
| Apr 9, 2026 | 2 | — |
| Apr 8, 2026 | 10 | — |
| Apr 7, 2026 | 16 | — |
| Apr 6, 2026 | 12 | — |
| Apr 5, 2026 | 0 | — |
Station Information
- USGS Site No
- 09523600
- State
- CA
- County
- Imperial County
- Coordinates
- 32.8095, -114.5885
- Datum (ft)
- 158.0
- HUC Code
- 15030107
Recent Extremes
- Max discharge
-
31 cfsSep 18, 2025
- Min discharge
-
0 cfsSep 30, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Pontiac Canal Near Yuma, AZHigh1.9 mi · 16 cfs
-
Yuma Main Canal at Siphon Drop P.p. near Yuma, AZVery Low3.6 mi · 415 cfs
-
Colorado River Below Laguna Dam, AZ-CAVery Low4.3 mi · 310 cfs
-
Reservation Main Canal Near Yuma, AZLow4.3 mi · 18 cfs
-
Ypsilanti Canal Near Winterhaven, CAVery Low4.9 mi · 0 cfs