West Branch Delaware River Upstream From Delhi NY
USGS Site No: 01421900 • West Branch Delaware River Upstream From Delhi NY • Delaware County, NY
West Branch Delaware River Upstream From Delhi NY on the West Branch Delaware River Upstream From Delhi NY is currently at 114 cfs (Normal — 55th percentile for this date) . Gage height: 2.60 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 37 | |
| 25th | Low threshold | 58 | |
| 50th (Median) | Normal (median) | 92 | |
| 75th | High threshold | 193 | Today: 114 cfs |
| 95th | Very High threshold | 595 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 121 | — |
| May 27, 2026 | 135 | — |
| May 26, 2026 | 164 | — |
| May 25, 2026 | 207 | — |
| May 24, 2026 | 234 | — |
| May 23, 2026 | 160 | — |
| May 22, 2026 | 152 | — |
| May 21, 2026 | 169 | — |
| May 20, 2026 | 185 | — |
| May 19, 2026 | 201 | — |
| May 18, 2026 | 226 | — |
| May 17, 2026 | 257 | — |
| May 16, 2026 | 294 | — |
| May 15, 2026 | 332 | — |
| Apr 21, 2026 | 279 | — |
| Apr 20, 2026 | 332 | — |
| Apr 19, 2026 | 310 | — |
| Apr 18, 2026 | 284 | — |
| Apr 17, 2026 | 296 | — |
| Apr 16, 2026 | 390 | — |
| Apr 15, 2026 | 325 | — |
| Apr 14, 2026 | 280 | — |
| Apr 13, 2026 | 296 | — |
| Apr 12, 2026 | 318 | — |
| Apr 11, 2026 | 386 | — |
| Apr 10, 2026 | 394 | — |
| Apr 9, 2026 | 433 | — |
| Apr 8, 2026 | 485 | — |
| Apr 7, 2026 | 523 | — |
| Apr 6, 2026 | 581 | — |
Station Information
- USGS Site No
- 01421900
- State
- NY
- County
- Delaware County
- Coordinates
- 42.2803, -74.9072
- Drainage Area
- 134 mi²
- Datum (ft)
- 1,350.3
- HUC Code
- 020401010106
Flood Stage Thresholds
- Action Stage
- 7.0 ft
- Flood Stage
- 8.0 ft
- Moderate Flood
- 9.5 ft
- Major Flood
- 10.5 ft
Currently 5.40 ft below flood stage.
Recent Extremes
- Max discharge
-
2,750 cfsMar 8, 2026
- Min discharge
-
11 cfsSep 22, 2025
- Days at flood stage
- 0
Computed from the local daily-values archive.
Nearby Gauges
-
Bear Kill Near Prattsville NYLow23.6 mi · 7 cfs
-
Schoharie Creek at Prattsville NYNormal24.2 mi · 124 cfs
-
Mine Kill Near North Blenheim NYNormal24.4 mi · 5 cfs
-
Schoharie Creek at Gilboa NYLow24.7 mi · 12 cfs
-
Platter Kill at Gilboa NYNormal25.0 mi · 5 cfs