Valley Stream at Valley Stream NY
USGS Site No: 01311500 • Valley Stream • Nassau County, NY
Valley Stream at Valley Stream NY on the Valley Stream is currently at 4 cfs (High — 80th percentile for this date) . Gage height: 1.11 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 1 | |
| 75th | High threshold | 3 | |
| 95th | Very High threshold | 7 | Today: 4 cfs |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 3 | — |
| May 27, 2026 | 4 | — |
| May 26, 2026 | 5 | — |
| May 25, 2026 | 8 | — |
| May 24, 2026 | 23 | — |
| May 23, 2026 | 5 | — |
| May 22, 2026 | 5 | — |
| May 21, 2026 | 16 | — |
| May 20, 2026 | 20 | — |
| May 19, 2026 | 1 | — |
| May 18, 2026 | 1 | — |
| May 17, 2026 | 1 | — |
| May 16, 2026 | 1 | — |
| May 15, 2026 | 1 | — |
| Apr 21, 2026 | 2 | — |
| Apr 20, 2026 | 2 | — |
| Apr 19, 2026 | 2 | — |
| Apr 18, 2026 | 2 | — |
| Apr 17, 2026 | 3 | — |
| Apr 16, 2026 | 3 | — |
| Apr 15, 2026 | 3 | — |
| Apr 14, 2026 | 4 | — |
| Apr 13, 2026 | 3 | — |
| Apr 12, 2026 | 2 | — |
| Apr 11, 2026 | 3 | — |
| Apr 10, 2026 | 4 | — |
| Apr 9, 2026 | 4 | — |
| Apr 8, 2026 | 4 | — |
| Apr 7, 2026 | 4 | — |
| Apr 6, 2026 | 4 | — |
Station Information
- USGS Site No
- 01311500
- State
- NY
- County
- Nassau County
- Coordinates
- 40.6638, -73.7045
- Drainage Area
- 4 mi²
- Datum (ft)
- 6.3
- HUC Code
- 02030202
Recent Extremes
- Max discharge
-
26 cfsMar 6, 2026
- Min discharge
-
0 cfsSep 21, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Byram River at Pemberwick, CTNormal25.2 mi · 14 cfs
-
Hackensack River at New Milford NJNormal25.9 mi · 6 cfs
-
Hackensack River at Rivervale NJNormal27.5 mi · 45 cfs
-
Pascack Brook at Westwood NJNormal28.1 mi · 33 cfs
-
Rippowam River at Stamford, Ct.Low29.0 mi · 11 cfs