Upstream Broad River Near Everglades City FL
USGS Site No: 253047080555600 • Upstream Broad River • Monroe County, FL
Upstream Broad River Near Everglades City FL on the Upstream Broad River is currently at 5 cfs (Low — 14th percentile for this date) . Gage height: -0.06 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 20 | Today: 5 cfs |
| 50th (Median) | Normal (median) | 36 | |
| 75th | High threshold | 83 | |
| 95th | Very High threshold | 150 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Nov 18, 2025 | 25 | — |
| Nov 17, 2025 | 22 | — |
| Nov 16, 2025 | 22 | — |
| Nov 15, 2025 | 26 | — |
| Nov 14, 2025 | 28 | — |
| Nov 13, 2025 | 29 | — |
| Nov 12, 2025 | 32 | — |
| Nov 11, 2025 | 43 | — |
| Nov 10, 2025 | 29 | — |
| Nov 9, 2025 | 27 | — |
| Nov 8, 2025 | 26 | — |
| Nov 7, 2025 | 31 | — |
| Nov 6, 2025 | 37 | — |
| Nov 5, 2025 | 41 | — |
| Nov 4, 2025 | 47 | — |
| Nov 3, 2025 | 41 | — |
| Nov 2, 2025 | 44 | — |
| Nov 1, 2025 | 48 | — |
| Oct 31, 2025 | 44 | — |
| Oct 30, 2025 | 29 | — |
| Oct 29, 2025 | 37 | — |
| Oct 28, 2025 | 35 | — |
| Oct 27, 2025 | 43 | — |
| Oct 26, 2025 | 57 | — |
| Oct 25, 2025 | 67 | — |
| Oct 24, 2025 | 68 | — |
| Oct 23, 2025 | 51 | — |
| Oct 22, 2025 | 46 | — |
| Oct 21, 2025 | 50 | — |
| Oct 20, 2025 | 52 | — |
Station Information
- USGS Site No
- 253047080555600
- State
- FL
- County
- Monroe County
- Coordinates
- 25.5013, -80.9322
- HUC Code
- 03090202
Recent Extremes
- Max discharge
-
114 cfsSep 24, 2025
- Min discharge
-
-9 cfsMay 27, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Bottle Creek at Rookery Branch Near Homestead, FLVery Low5.4 mi · -2 cfs
-
Broad River Near The Cutoff, FLVery High9.0 mi · 3,380 cfs
-
Lostmans River Below Second Bay, FLVery High15.0 mi · 13,800 cfs
-
Tamiami Canal at South-12-at, near Miami, FLNormal19.3 mi · 0 cfs
-
Tamiami Canal at South-12-B near Miami, FLNormal20.7 mi · 0 cfs