Unit B Canal Near Yuma, AZ
USGS Site No: 09522900 • Unit B Canal • Yuma County, AZ
Unit B Canal Near Yuma, AZ on the Unit B Canal is currently at 0 cfs (Low — 0th percentile for this date) . Gage height: 6.42 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | Today: 0 cfs |
| 25th | Low threshold | 2 | |
| 50th (Median) | Normal (median) | 63 | |
| 75th | High threshold | 88 | |
| 95th | Very High threshold | 99 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 42 | — |
| May 27, 2026 | 78 | — |
| May 26, 2026 | 93 | — |
| May 25, 2026 | 75 | — |
| May 24, 2026 | 0 | — |
| May 23, 2026 | 0 | — |
| May 22, 2026 | 0 | — |
| May 21, 2026 | 50 | — |
| May 20, 2026 | 85 | — |
| May 19, 2026 | 97 | — |
| May 18, 2026 | 80 | — |
| May 17, 2026 | 0 | — |
| May 16, 2026 | 0 | — |
| May 15, 2026 | 3 | — |
| Apr 20, 2026 | 76 | — |
| Apr 19, 2026 | 0 | — |
| Apr 18, 2026 | 0 | — |
| Apr 17, 2026 | 20 | — |
| Apr 16, 2026 | 44 | — |
| Apr 15, 2026 | 78 | — |
| Apr 14, 2026 | 90 | — |
| Apr 13, 2026 | 73 | — |
| Apr 12, 2026 | 0 | — |
| Apr 11, 2026 | 0 | — |
| Apr 10, 2026 | 0 | — |
| Apr 9, 2026 | 0 | — |
| Apr 8, 2026 | 20 | — |
| Apr 7, 2026 | 92 | — |
| Apr 6, 2026 | 75 | — |
| Apr 5, 2026 | 0 | — |
Station Information
- USGS Site No
- 09522900
- State
- AZ
- County
- Yuma County
- Coordinates
- 32.6180, -114.6304
- Datum (ft)
- 190.2
- HUC Code
- 15030108
Recent Extremes
- Max discharge
-
102 cfsJul 29, 2025
- Min discharge
-
0 cfsMay 24, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
Mcas Diversion Of B Canal Near Yuma, AZVery Low3.5 mi · 1 cfs
-
South Gila Terminal Canal Wasteway near Yuma, AZVery Low5.9 mi · 0 cfs
-
Diversion From Yuma Main Canal For Yuma MunicipalVery Low7.5 mi · 18 cfs
-
Yuma Main Canal below Colorado River. Siphon at Yuma, AZNormal7.6 mi · 406 cfs
-
Cocopah Diversion From West Main Canal near SomertonNormal7.6 mi · 0 cfs