Tamiami Canal East End 1 Mile Bridge near Miami, FL

USGS Site No: 02289085Tamiami Canal East End 1 Mile Bridge

Tamiami Canal East End 1 Mile Bridge near Miami, FL on the Tamiami Canal East End 1 Mile Bridge is currently at -276 cfs (Low — 24th percentile for this date) . Gage height: 6.40 ft.

Reading from

-276
CFS Discharge
6.40
Gage Height (ft)
Low
Flow Condition
N/A
Flood Status

Historical Percentile Comparison

Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.

Percentile Label CFS Threshold Today's Flow
10th Very Low threshold -373
25th Low threshold -272 Today: -276 cfs
50th (Median) Normal (median) 2
75th High threshold 136
95th Very High threshold 0

30-Day Flow History

Date Discharge (CFS) Gage Ht (ft)
Sep 15, 2025 -297 6.40
Sep 14, 2025 -293 6.41
Sep 13, 2025 -298 6.41
Sep 12, 2025 -283 6.40
Sep 11, 2025 -250 6.38
Sep 10, 2025 -246 6.36
Sep 9, 2025 -217 6.32
Sep 8, 2025 -237 6.28
Sep 7, 2025 -273 6.29
Sep 6, 2025 -254 6.29
Sep 5, 2025 -182 6.23
Sep 4, 2025 -117 6.21
Sep 3, 2025 -188 6.22
Sep 2, 2025 -174 6.20
Sep 1, 2025 -160 6.18
Aug 31, 2025 -84 6.16
Aug 30, 2025 -106 6.14
Aug 29, 2025 -70 6.11
Aug 28, 2025 -69 6.12
Aug 27, 2025 -25 6.14
Aug 26, 2025 -76 6.18
Aug 25, 2025 -82 6.24
Aug 24, 2025 -60 6.22
Aug 23, 2025 -63 6.19
Aug 22, 2025 -72 6.17
Aug 21, 2025 -64 6.17
Aug 20, 2025 -87 6.17
Aug 19, 2025 -14 6.15
Aug 18, 2025 -66 6.16
Aug 17, 2025 -139 6.17

Station Information

USGS Site No
02289085
State
FL
Coordinates
25.7614, -80.5167
HUC Code
03090202
View on USGS NWIS →

Recent Extremes

Max discharge
148 cfs
Aug 3, 2025
Min discharge
-298 cfs
Sep 13, 2025

Computed from the local daily-values archive.