Susquehanna River at Meshoppen, PA
USGS Site No: 01533400 • Susquehanna River • Wyoming County, PA
Susquehanna River at Meshoppen, PA on the Susquehanna River is currently at 9,330 cfs (Normal — 70th percentile for this date) . Gage height: 10.88 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 2,990 | |
| 25th | Low threshold | 3,770 | |
| 50th (Median) | Normal (median) | 6,210 | |
| 75th | High threshold | 10,100 | Today: 9,330 cfs |
| 95th | Very High threshold | 18,600 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 12,900 | — |
| May 27, 2026 | 17,900 | — |
| May 26, 2026 | 21,500 | — |
| May 25, 2026 | 13,800 | — |
| May 24, 2026 | 8,480 | — |
| May 23, 2026 | 6,340 | — |
| May 22, 2026 | 6,800 | — |
| May 21, 2026 | 7,580 | — |
| May 20, 2026 | 8,340 | — |
| May 19, 2026 | 9,590 | — |
| May 18, 2026 | 10,800 | — |
| May 17, 2026 | 12,300 | — |
| May 16, 2026 | 13,900 | — |
| May 15, 2026 | 14,300 | — |
| Apr 21, 2026 | 29,600 | — |
| Apr 20, 2026 | 34,600 | — |
| Apr 19, 2026 | 19,200 | — |
| Apr 18, 2026 | 18,500 | — |
| Apr 17, 2026 | 18,900 | — |
| Apr 16, 2026 | 15,500 | — |
| Apr 15, 2026 | 15,000 | — |
| Apr 14, 2026 | 15,900 | — |
| Apr 13, 2026 | 17,800 | — |
| Apr 12, 2026 | 20,100 | — |
| Apr 11, 2026 | 22,800 | — |
| Apr 10, 2026 | 25,800 | — |
| Apr 9, 2026 | 30,200 | — |
| Apr 8, 2026 | 36,400 | — |
| Apr 7, 2026 | 42,900 | — |
| Apr 6, 2026 | 50,700 | — |
Station Information
- USGS Site No
- 01533400
- State
- PA
- County
- Wyoming County
- Coordinates
- 41.6073, -76.0502
- Drainage Area
- 8,720 mi²
- Datum (ft)
- 599.1
- HUC Code
- 02050106
Flood Stage Thresholds
- Action Stage
- 25.0 ft
- Flood Stage
- 27.0 ft
- Moderate Flood
- 31.0 ft
- Major Flood
- 40.0 ft
Currently 16.12 ft below flood stage.
Recent Extremes
- Max discharge
-
81,000 cfsMay 8, 2025
- Min discharge
-
891 cfsSep 23, 2025
- Days at flood stage
- 0
Computed from the local daily-values archive.
Nearby Gauges
-
Susquehanna River at Towanda, PANormal22.9 mi · 7,600 cfs
-
Choconut Creek Near Choconut, PANormal24.7 mi · 13 cfs
-
Wappasening Creek Near Windham Center, PANormal29.2 mi · 14 cfs
-
Susquehanna River at Conklin NYNormal32.2 mi · 1,910 cfs
-
North Branch Towanda Creek, Clark Road near Granville Summit PAUnknown32.7 mi · 4 cfs