South Gila Main Canal Near Yuma, AZ
USGS Site No: 09522800 • South Gila Main Canal • Yuma County, AZ
South Gila Main Canal Near Yuma, AZ on the South Gila Main Canal is currently at 50 cfs (Normal — 37th percentile for this date) . Gage height: 12.67 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 20 | |
| 25th | Low threshold | 44 | |
| 50th (Median) | Normal (median) | 57 | Today: 50 cfs |
| 75th | High threshold | 75 | |
| 95th | Very High threshold | 92 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 55 | — |
| May 27, 2026 | 46 | — |
| May 26, 2026 | 41 | — |
| May 25, 2026 | 42 | — |
| May 24, 2026 | 19 | — |
| May 23, 2026 | 22 | — |
| May 22, 2026 | 48 | — |
| May 21, 2026 | 77 | — |
| May 20, 2026 | 63 | — |
| May 19, 2026 | 48 | — |
| May 18, 2026 | 67 | — |
| May 17, 2026 | 31 | — |
| May 16, 2026 | 42 | — |
| May 15, 2026 | 59 | — |
| Apr 20, 2026 | 41 | — |
| Apr 19, 2026 | 31 | — |
| Apr 18, 2026 | 68 | — |
| Apr 17, 2026 | 98 | — |
| Apr 16, 2026 | 120 | — |
| Apr 15, 2026 | 96 | — |
| Apr 14, 2026 | 86 | — |
| Apr 13, 2026 | 102 | — |
| Apr 12, 2026 | 54 | — |
| Apr 11, 2026 | 95 | — |
| Apr 10, 2026 | 107 | — |
| Apr 9, 2026 | 98 | — |
| Apr 8, 2026 | 109 | — |
| Apr 7, 2026 | 104 | — |
| Apr 6, 2026 | 68 | — |
| Apr 5, 2026 | 32 | — |
Station Information
- USGS Site No
- 09522800
- State
- AZ
- County
- Yuma County
- Coordinates
- 32.6874, -114.4722
- Datum (ft)
- 151.3
- HUC Code
- 15070201
Recent Extremes
- Max discharge
-
128 cfsMar 20, 2026
- Min discharge
-
0 cfsNov 22, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
City Of Yuma Diversion at Avenue 9e Pumping PlantVery Low0.0 mi · 1 cfs
-
Gila Gravity Canal at Yuma-Mesa Pumping Plant, AZNormal0.4 mi · 252 cfs
-
North Gila Main Canal Wasteway Near Yuma, AZNormal3.3 mi · 1 cfs
-
Gila Monster Farms Turnout north. 2 Near Yuma, AZVery Low3.9 mi · 0 cfs
-
Bruce Church Wasteway Near Yuma, AZNormal4.1 mi · 1 cfs