South Fork Chehalis River Near Wildwood, WA

USGS Site No: 12020800South Fork Chehalis River • Lewis County, WA

South Fork Chehalis River Near Wildwood, WA on the South Fork Chehalis River is currently at 0 cfs (Unknown) . Gage height: 0.00 ft.

Reading from

0
CFS Discharge
0.00
Gage Height (ft)
Unknown
Flow Condition
N/A
Flood Status

30-Day Hydrograph

Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.

989 495 0 cfs Mar 22 Apr 20
10th–95th historical Day-of-year median Recent discharge

30-Day Flow History

Date Discharge (CFS) Gage Ht (ft)
Apr 20, 2026 78 357.10
Apr 19, 2026 84 357.16
Apr 18, 2026 91 357.25
Apr 17, 2026 100 357.34
Apr 16, 2026 116 357.50
Apr 15, 2026 168 357.93
Apr 14, 2026 82 357.10
Apr 13, 2026 62 356.88
Apr 12, 2026 65 356.91
Apr 11, 2026 71 357.00
Apr 10, 2026 65 356.92
Apr 9, 2026 67 356.94
Apr 8, 2026 69 356.97
Apr 7, 2026 71 357.00
Apr 6, 2026 74 357.05
Apr 5, 2026 78 357.09
Apr 4, 2026 81 357.13
Apr 3, 2026 86 357.19
Apr 2, 2026 94 357.28
Apr 1, 2026 93 357.27
Mar 31, 2026 85 357.18
Mar 30, 2026 89 357.22
Mar 29, 2026 94 357.28
Mar 28, 2026 100 357.34
Mar 27, 2026 107 357.42
Mar 26, 2026 115 357.49
Mar 25, 2026 126 357.60
Mar 24, 2026 123 357.56
Mar 23, 2026 100 357.35
Mar 22, 2026 107 357.42

Station Information

USGS Site No
12020800
State
WA
County
Lewis County
Coordinates
46.4448, -123.0837
Drainage Area
27 mi²
Datum (ft)
0.0
HUC Code
17100103
View on USGS NWIS →

Recent Extremes

Max discharge
1,530 cfs
Dec 9, 2025
Min discharge
23 cfs
Oct 7, 2025

Computed from the local daily-values archive.

Nearby Gauges