Skunk Creek Near Phoenix, AZ
USGS Site No: 09513860 • Skunk Creek • Maricopa County, AZ
Skunk Creek Near Phoenix, AZ on the Skunk Creek is currently at 0 cfs (Normal — 0th percentile for this date) . Gage height: 0.97 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | Today: 0 cfs |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 0 | |
| 75th | High threshold | 0 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 0 | — |
| May 27, 2026 | 0 | — |
| May 26, 2026 | 0 | — |
| May 25, 2026 | 0 | — |
| May 24, 2026 | 0 | — |
| May 23, 2026 | 0 | — |
| May 22, 2026 | 0 | — |
| May 21, 2026 | 0 | — |
| May 20, 2026 | 0 | — |
| May 19, 2026 | 0 | — |
| May 18, 2026 | 0 | — |
| May 17, 2026 | 0 | — |
| May 16, 2026 | 0 | — |
| May 15, 2026 | 0 | — |
| Apr 20, 2026 | 0 | — |
| Apr 19, 2026 | 0 | — |
| Apr 18, 2026 | 0 | — |
| Apr 17, 2026 | 0 | — |
| Apr 16, 2026 | 0 | — |
| Apr 15, 2026 | 0 | — |
| Apr 14, 2026 | 0 | — |
| Apr 13, 2026 | 0 | — |
| Apr 12, 2026 | 0 | — |
| Apr 11, 2026 | 0 | — |
| Apr 10, 2026 | 0 | — |
| Apr 9, 2026 | 0 | — |
| Apr 8, 2026 | 0 | — |
| Apr 7, 2026 | 0 | — |
| Apr 6, 2026 | 0 | — |
| Apr 5, 2026 | 0 | — |
Station Information
- USGS Site No
- 09513860
- State
- AZ
- County
- Maricopa County
- Coordinates
- 33.7299, -112.1196
- Drainage Area
- 65 mi²
- Datum (ft)
- 1,473.5
- HUC Code
- 150701020806
Recent Extremes
- Max discharge
-
178 cfsOct 12, 2025
- Min discharge
-
0 cfsMay 28, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
Cave Creek below Cottonwood Creek Near Cave Creek, Az.Normal14.4 mi · 0 cfs
-
New River Near Rock Springs, Az.Normal16.9 mi · 0 cfs
-
Agua Fria River Near Rock Springs, AZNormal19.9 mi · 0 cfs
-
Salt River at Priest Drive Near Phoenix, AZNormal22.4 mi · 0 cfs
- Unknown