Skagit River Near Sedro Woolley, WA
USGS Site No: 12199000 • Skagit River • Skagit County, WA
Skagit River Near Sedro Woolley, WA on the Skagit River is currently at 0 cfs (Unknown) . Gage height: 26.72 ft.
Reading from
↑ Upstream on Skagit River
Skagit River Near Concrete, WA
Downstream on Skagit River ↓
Skagit River Near Mount Vernon, WA
0
CFS Discharge
26.72
Gage Height (ft)
Unknown
Flow Condition
N/A
Flood Status
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 14,000 | |
| 25th | Low threshold | 18,000 | |
| 50th (Median) | Normal (median) | 32,800 | |
| 75th | High threshold | 38,700 | |
| 95th | Very High threshold | 59,700 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
10th–95th historical
Day-of-year median
Recent discharge
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | — | 25.95 |
| May 27, 2026 | — | 25.69 |
| May 26, 2026 | — | 25.84 |
| May 25, 2026 | — | 25.95 |
| May 24, 2026 | — | 25.97 |
| May 23, 2026 | — | 26.04 |
| May 22, 2026 | — | 26.28 |
| May 21, 2026 | — | 25.87 |
| May 20, 2026 | — | 25.75 |
| May 19, 2026 | — | 25.87 |
| May 18, 2026 | — | 26.08 |
| May 17, 2026 | — | 26.59 |
| May 16, 2026 | — | 26.97 |
| May 15, 2026 | — | 27.02 |
| Apr 20, 2026 | — | 25.47 |
| Apr 19, 2026 | — | 25.55 |
| Apr 18, 2026 | — | 25.94 |
| Apr 17, 2026 | — | 25.57 |
| Apr 16, 2026 | — | 25.79 |
| Apr 15, 2026 | — | 26.21 |
| Apr 14, 2026 | — | 25.89 |
| Apr 8, 2026 | — | 25.80 |
| Apr 7, 2026 | — | 25.85 |
| Apr 6, 2026 | — | 25.70 |
| Apr 5, 2026 | — | 25.70 |
| Apr 4, 2026 | — | 25.80 |
| Apr 3, 2026 | — | 25.95 |
| Apr 2, 2026 | — | 26.13 |
| Apr 1, 2026 | — | 26.24 |
| Mar 31, 2026 | — | 26.52 |
Station Information
- USGS Site No
- 12199000
- State
- WA
- County
- Skagit County
- Coordinates
- 48.4840, -122.2432
- Drainage Area
- 3,015 mi²
- Datum (ft)
- 3.8
- HUC Code
- 17110007
Nearby Gauges
-
Skagit River Near Mount Vernon, WALow5.0 mi · 16,600 cfs
-
Samish River Near Burlington, WALow6.1 mi · 61 cfs
-
Brannian Creek at South Bay Dr near Wickersham, WALow12.9 mi · 1 cfs
-
Anderson Creek Near Bellingham, WANormal13.2 mi · 2 cfs
-
Sf Nooksack River at Saxon Bridge, WALow13.8 mi · 367 cfs