Shoshone Pond Well 2 Outflow
USGS Site No: 385613114250402 • White Pine County, NV
Shoshone Pond Well 2 Outflow is currently at 0 cfs (Very High — 95th percentile for this date) . Gage height: 2.00 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 0 | |
| 75th | High threshold | 0 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Mar 16, 2026 | 0 | — |
| Mar 15, 2026 | 0 | — |
| Mar 14, 2026 | 0 | — |
| Mar 13, 2026 | 0 | — |
| Mar 12, 2026 | 0 | — |
| Mar 11, 2026 | 0 | — |
| Mar 10, 2026 | 0 | — |
| Mar 9, 2026 | 0 | — |
| Mar 8, 2026 | 0 | — |
| Mar 7, 2026 | 0 | — |
| Mar 6, 2026 | 0 | — |
| Mar 5, 2026 | 0 | — |
| Mar 4, 2026 | 0 | — |
| Mar 3, 2026 | 0 | — |
| Mar 2, 2026 | 0 | — |
| Mar 1, 2026 | 0 | — |
| Feb 28, 2026 | 0 | — |
| Feb 27, 2026 | 0 | — |
| Feb 26, 2026 | 0 | — |
| Feb 25, 2026 | 0 | — |
| Feb 24, 2026 | 0 | — |
| Feb 23, 2026 | 0 | — |
| Feb 22, 2026 | 0 | — |
| Feb 21, 2026 | 0 | — |
| Feb 20, 2026 | 0 | — |
| Feb 19, 2026 | 0 | — |
| Feb 18, 2026 | 0 | — |
| Feb 17, 2026 | 0 | — |
| Feb 16, 2026 | 0 | — |
| Feb 15, 2026 | 0 | — |
Station Information
- USGS Site No
- 385613114250402
- State
- NV
- County
- White Pine County
- Coordinates
- 38.9365, -114.4190
- Datum (ft)
- 5,785.0
- HUC Code
- 16060008
Recent Extremes
- Max discharge
-
0 cfsMar 10, 2026
- Min discharge
-
0 cfsMar 12, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
Lehman Ck near Baker, NVVery Low12.2 mi · 4 cfs
-
Cleve Ck near Ely, NVVery Low20.2 mi · 6 cfs
-
Geyser Ck at Spgs Orifice near Minerva, NVNormal22.2 mi · 2 cfs
-
Steptoe Ck near Ely, NVVery Low23.4 mi · 3 cfs
-
Preston Big Sprg near Preston, NVLow35.5 mi · 7 cfs