Scott River above Highway 3 Branch at Fort Jones CA

USGS Site No: 11518700Scott River • Siskiyou County, CA

Scott River above Highway 3 Branch at Fort Jones CA on the Scott River is currently at 164 cfs (Unknown) . Gage height: 4.96 ft.

Reading from

164
CFS Discharge
4.96
Gage Height (ft)
Unknown
Flow Condition
N/A
Flood Status

30-Day Hydrograph

Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.

496 248 0 cfs Apr 5 May 28
10th–95th historical Day-of-year median Recent discharge

30-Day Flow History

Date Discharge (CFS) Gage Ht (ft)
May 28, 2026 217 5.20
May 27, 2026 154 4.91
May 26, 2026 141 4.84
May 25, 2026 144 4.85
May 24, 2026 148 4.87
May 23, 2026 129 4.76
May 22, 2026 104 4.60
May 21, 2026 105 4.61
May 20, 2026 108 4.63
May 19, 2026 122 4.72
May 18, 2026 132 4.79
May 17, 2026 138 4.82
May 16, 2026 143 4.85
May 15, 2026 153 4.90
Apr 20, 2026 6.28
Apr 19, 2026 293 6.32
Apr 18, 2026 308 6.39
Apr 17, 2026 336 6.50
Apr 16, 2026 363 6.61
Apr 15, 2026 361 6.60
Apr 14, 2026 386 6.70
Apr 13, 2026 409 6.77
Apr 12, 2026 459 6.94
Apr 11, 2026 336 6.50
Apr 10, 2026 268 6.20
Apr 9, 2026 239 6.06
Apr 8, 2026 223 5.97
Apr 7, 2026 237 6.05
Apr 6, 2026 246 6.09
Apr 5, 2026 251 6.12

Station Information

USGS Site No
11518700
State
CA
Coordinates
41.5955, -122.8515
Drainage Area
345 mi²
Datum (ft)
2,716.0
HUC Code
180102080403
View on USGS NWIS →

Recent Extremes

Max discharge
459 cfs
Apr 12, 2026
Min discharge
104 cfs
May 22, 2026

Computed from the local daily-values archive.

Nearby Gauges