Schuylkill River at Landingville, PA
USGS Site No: 01468500 • Schuylkill River • Schuylkill County, PA
Schuylkill River at Landingville, PA on the Schuylkill River is currently at 291 cfs (Normal — 72th percentile for this date) . Gage height: 3.65 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 107 | |
| 25th | Low threshold | 129 | |
| 50th (Median) | Normal (median) | 189 | |
| 75th | High threshold | 306 | Today: 291 cfs |
| 95th | Very High threshold | 675 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 326 | — |
| May 27, 2026 | 359 | — |
| May 26, 2026 | 398 | — |
| May 25, 2026 | 450 | — |
| May 24, 2026 | 478 | — |
| May 23, 2026 | 347 | — |
| May 22, 2026 | 205 | — |
| May 21, 2026 | 253 | — |
| May 20, 2026 | 252 | — |
| May 19, 2026 | 160 | — |
| May 18, 2026 | 171 | — |
| May 17, 2026 | 180 | — |
| May 16, 2026 | 190 | — |
| May 15, 2026 | 202 | — |
| Apr 21, 2026 | 169 | — |
| Apr 20, 2026 | 195 | — |
| Apr 19, 2026 | 230 | — |
| Apr 18, 2026 | 177 | — |
| Apr 17, 2026 | 192 | — |
| Apr 16, 2026 | 195 | — |
| Apr 15, 2026 | 207 | — |
| Apr 14, 2026 | 232 | — |
| Apr 13, 2026 | 224 | — |
| Apr 12, 2026 | 240 | — |
| Apr 11, 2026 | 254 | — |
| Apr 10, 2026 | 251 | — |
| Apr 9, 2026 | 261 | — |
| Apr 8, 2026 | 276 | — |
| Apr 7, 2026 | 298 | — |
| Apr 6, 2026 | 333 | — |
Station Information
- USGS Site No
- 01468500
- State
- PA
- County
- Schuylkill County
- Coordinates
- 40.6293, -76.1247
- Drainage Area
- 133 mi²
- Datum (ft)
- 470.0
- HUC Code
- 02040203
Flood Stage Thresholds
- Action Stage
- 7.0 ft
- Flood Stage
- 8.0 ft
- Moderate Flood
- 12.0 ft
- Major Flood
- 14.0 ft
Currently 4.35 ft below flood stage.
Recent Extremes
- Max discharge
-
1,450 cfsMay 9, 2025
- Min discharge
-
53 cfsSep 21, 2025
- Days at flood stage
- 0
Computed from the local daily-values archive.
Nearby Gauges
-
Schuylkill River at Berne, PANormal9.9 mi · 565 cfs
-
Little Schuylkill River at Tamaqua, PANormal14.7 mi · 61 cfs
-
Maiden Creek Near Virginville, PALow14.9 mi · 87 cfs
-
Tulpehocken Creek Near Bernville, PANormal15.1 mi · 63 cfs
-
Maiden Creek at Berkley, PANormal16.9 mi · 176 cfs