Pinebrook Cn at Bryan Dairy Road at Pinellas Park FL
USGS Site No: 02308870 • Pinellas County, FL
Pinebrook Cn at Bryan Dairy Road at Pinellas Park FL is currently at 0 cfs (Unknown) . Gage height: 1.48 ft.
Reading from
0
CFS Discharge
1.48
Gage Height (ft)
Unknown
Flow Condition
N/A
Flood Status
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 1 | |
| 50th (Median) | Normal (median) | 1 | |
| 75th | High threshold | 9 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
10th–95th historical
Day-of-year median
Recent discharge
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Aug 11, 2025 | — | 1.59 |
| Aug 10, 2025 | — | 1.59 |
| Aug 9, 2025 | — | 1.65 |
| Aug 8, 2025 | — | 1.65 |
| Aug 7, 2025 | — | 1.68 |
| Aug 6, 2025 | — | 1.46 |
| Aug 5, 2025 | — | 1.43 |
| Aug 4, 2025 | — | 1.43 |
| Aug 3, 2025 | — | 1.43 |
| Aug 2, 2025 | — | 1.43 |
| Aug 1, 2025 | — | 1.44 |
| Jul 31, 2025 | — | 1.45 |
| Jul 30, 2025 | — | 1.45 |
| Jul 29, 2025 | — | 1.46 |
| Jul 28, 2025 | — | 1.47 |
| Jul 27, 2025 | — | 1.50 |
| Jul 26, 2025 | — | 1.62 |
| Jul 25, 2025 | — | 1.64 |
| Jul 24, 2025 | — | 1.74 |
| Jul 23, 2025 | — | 1.99 |
| Jul 22, 2025 | — | 1.47 |
| Jul 21, 2025 | — | 1.46 |
| Jul 20, 2025 | — | 1.45 |
| Jul 19, 2025 | — | 1.45 |
| Jul 18, 2025 | — | 1.47 |
| Jul 17, 2025 | — | 1.50 |
| Jul 16, 2025 | — | 1.69 |
| Jul 15, 2025 | — | 1.63 |
| Jul 14, 2025 | — | 1.57 |
| Jul 13, 2025 | — | 1.49 |
Station Information
- USGS Site No
- 02308870
- State
- FL
- County
- Pinellas County
- Coordinates
- 27.8723, -82.7371
- Drainage Area
- 3 mi²
- Datum (ft)
- 0.9
- HUC Code
- 031002070505
Nearby Gauges
-
Delaney Creek Popoff Canal Near Tampa FLNormal22.1 mi · 0 cfs
-
Archie Creek at 78th Street Near Tampa FLNormal22.4 mi · 0 cfs
-
Frog Creek Near Rubonia FLNormal23.1 mi · 7 cfs
-
Delaney Creek Near Tampa FLNormal23.1 mi · 5 cfs
-
East Lake Outfall at East. Chelsea St. Near Tampa FLNormal23.6 mi · 0 cfs