Nooksack River at North Cedarville, WA
USGS Site No: 12210700 • Nooksack River • Whatcom County, WA
Nooksack River at North Cedarville, WA on the Nooksack River is currently at 2,450 cfs (Low — 18th percentile for this date) . Gage height: 139.17 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 2,010 | |
| 25th | Low threshold | 2,870 | Today: 2,450 cfs |
| 50th (Median) | Normal (median) | 4,050 | |
| 75th | High threshold | 5,300 | |
| 95th | Very High threshold | 9,100 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 2,300 | 139.09 |
| May 27, 2026 | 1,930 | 138.89 |
| May 26, 2026 | 2,090 | 138.97 |
| May 25, 2026 | 2,040 | 138.95 |
| May 24, 2026 | 2,090 | 138.97 |
| May 23, 2026 | 2,050 | 138.95 |
| May 22, 2026 | 1,970 | 138.91 |
| May 21, 2026 | 1,940 | 138.89 |
| May 20, 2026 | 1,970 | 138.91 |
| May 19, 2026 | 2,070 | 138.96 |
| May 18, 2026 | 2,250 | 139.06 |
| May 17, 2026 | 2,630 | 139.26 |
| May 16, 2026 | 3,050 | 139.47 |
| May 15, 2026 | 2,840 | 139.37 |
| Apr 20, 2026 | 3,080 | 139.16 |
| Apr 19, 2026 | 2,900 | 139.06 |
| Apr 18, 2026 | 2,910 | 139.07 |
| Apr 17, 2026 | 3,030 | 139.13 |
| Apr 16, 2026 | 3,270 | 139.26 |
| Apr 15, 2026 | 3,910 | 139.58 |
| Apr 14, 2026 | 3,470 | 139.36 |
| Apr 13, 2026 | 3,320 | 139.28 |
| Apr 12, 2026 | 3,130 | 139.19 |
| Apr 11, 2026 | 3,160 | 139.20 |
| Apr 10, 2026 | 3,100 | 139.17 |
| Apr 9, 2026 | 3,160 | 139.20 |
| Apr 8, 2026 | 3,300 | 139.27 |
| Apr 7, 2026 | 3,570 | 139.41 |
| Apr 6, 2026 | 3,490 | 139.37 |
| Apr 5, 2026 | 3,420 | 139.34 |
Station Information
- USGS Site No
- 12210700
- State
- WA
- County
- Whatcom County
- Coordinates
- 48.8417, -122.2943
- Drainage Area
- 589 mi²
- Datum (ft)
- 4.4
- HUC Code
- 17110004
Flood Stage Thresholds
- Action Stage
- 144.8 ft
- Flood Stage
- 146.5 ft
- Moderate Flood
- 148.0 ft
- Major Flood
- 150.0 ft
Currently 7.33 ft below flood stage.
Recent Extremes
- Max discharge
-
39,500 cfsDec 11, 2025
- Min discharge
-
684 cfsOct 9, 2025
- Days at flood stage
- 1
Computed from the local daily-values archive.
Nearby Gauges
-
Anderson Creek at Smith Road Near Goshen, WANormal2.1 mi · 1 cfs
-
Nooksack River at Everson, WANormal5.8 mi · 3,280 cfs
-
Carpenter Creek Near Bellingham, WANormal6.6 mi · 0 cfs
-
Olsen Creek Near Bellingham, WANormal6.8 mi · 1 cfs
-
Silver Beach Creek at Maynard Pl at Bellingham, WALow7.2 mi · 0 cfs