Niagara River at Buffalo NY
USGS Site No: 04216000 • Niagara River • Erie County, NY
Current reading not available.
Nearby gauges with live readings
This gauge isn't reporting right now. These nearby USGS gauges are currently active:
- Cazenovia Creek at Ebenezer NY 7.9 mi@if($nearby->currentReading) · 126 cfs@endif
- Buffalo Creek at Gardenville NY 8.3 mi@if($nearby->currentReading) · 82 cfs@endif
- Ellicott Creek Below Williamsville NY 10.4 mi@if($nearby->currentReading) · 108 cfs@endif
- Eighteenmile Creek at Hamburg NY 12.3 mi@if($nearby->currentReading) · 43 cfs@endif
- Cayuga Creek Near Lancaster NY 13.8 mi@if($nearby->currentReading) · 47 cfs@endif
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 187,000 | |
| 25th | Low threshold | 199,000 | |
| 50th (Median) | Normal (median) | 220,000 | |
| 75th | High threshold | 236,000 | |
| 95th | Very High threshold | 264,000 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
10th–95th historical
Day-of-year median
Recent discharge
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Nov 30, 2025 | 219,000 | — |
| Nov 29, 2025 | 192,000 | — |
| Nov 28, 2025 | 224,000 | — |
| Nov 27, 2025 | 249,000 | — |
| Nov 26, 2025 | 228,000 | — |
| Nov 25, 2025 | 189,000 | — |
| Nov 24, 2025 | 190,000 | — |
| Nov 23, 2025 | 201,000 | — |
| Nov 22, 2025 | 190,000 | — |
| Nov 21, 2025 | 196,000 | — |
| Nov 20, 2025 | 189,000 | — |
| Nov 19, 2025 | 188,000 | — |
| Nov 18, 2025 | 189,000 | — |
| Nov 17, 2025 | 201,000 | — |
| Nov 16, 2025 | 206,000 | — |
| Nov 15, 2025 | 194,000 | — |
| Nov 14, 2025 | 194,000 | — |
| Nov 13, 2025 | 206,000 | — |
| Nov 12, 2025 | 222,000 | — |
| Nov 11, 2025 | 215,000 | — |
| Nov 10, 2025 | 193,000 | — |
| Nov 9, 2025 | 177,000 | — |
| Nov 8, 2025 | 193,000 | — |
| Nov 7, 2025 | 202,000 | — |
| Nov 6, 2025 | 201,000 | — |
| Nov 5, 2025 | 209,000 | — |
| Nov 4, 2025 | 209,000 | — |
| Nov 3, 2025 | 220,000 | — |
| Nov 2, 2025 | 194,000 | — |
| Nov 1, 2025 | 200,000 | — |
Station Information
- USGS Site No
- 04216000
- State
- NY
- County
- Erie County
- Coordinates
- 42.8778, -78.9164
- Drainage Area
- 263,700 mi²
- HUC Code
- 04120200
Recent Extremes
- Max discharge
-
249,000 cfsNov 27, 2025
- Min discharge
-
177,000 cfsNov 9, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Cazenovia Creek at Ebenezer NYHigh7.9 mi · 126 cfs
-
Buffalo Creek at Gardenville NYNormal8.3 mi · 82 cfs
-
Ellicott Creek Below Williamsville NYHigh10.4 mi · 108 cfs
-
Eighteenmile Creek at Hamburg NYNormal12.3 mi · 43 cfs
-
Cayuga Creek Near Lancaster NYHigh13.8 mi · 47 cfs