Naomi Diversion Canal Near Naomi, LA

USGS Site No: 07380238 • Naomi Diversion Canal • Plaquemines Parish, LA

Naomi Diversion Canal Near Naomi, LA on the Naomi Diversion Canal is currently at 0 cfs (Unknown) . Gage height: 2.41 ft.

Reading from

0
CFS Discharge
2.41
Gage Height (ft)
Unknown
Flow Condition
N/A
Flood Status

30-Day Hydrograph

Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.

1k 511 0 cfs Jul 29 May 28
10th–95th historical Day-of-year median Recent discharge

30-Day Flow History

Date Discharge (CFS) Gage Ht (ft)
May 28, 2026 — 2.45
May 27, 2026 — 2.32
May 26, 2026 — 2.18
May 25, 2026 — 2.01
May 24, 2026 — 1.97
May 23, 2026 — 2.23
May 22, 2026 — 2.43
May 21, 2026 — 2.30
May 20, 2026 — 2.35
May 19, 2026 — 2.36
May 18, 2026 — 2.24
May 17, 2026 — 1.96
May 16, 2026 — 1.77
May 15, 2026 — 1.66
Aug 13, 2025 — 1.98
Aug 12, 2025 — 1.95
Aug 11, 2025 — 1.98
Aug 10, 2025 — 1.82
Aug 9, 2025 — 1.61
Aug 8, 2025 — 1.44
Aug 7, 2025 — 1.47
Aug 6, 2025 — 1.54
Aug 5, 2025 — 1.49
Aug 4, 2025 — 1.33
Aug 3, 2025 — 1.24
Aug 2, 2025 — 1.33
Aug 1, 2025 — 1.50
Jul 31, 2025 — 1.72
Jul 30, 2025 164 2.49
Jul 29, 2025 159 2.50

Station Information

USGS Site No
07380238
State
LA
Coordinates
29.6991, -89.9889
Datum (ft)
-0.8
HUC Code
08090301
View on USGS NWIS →

Recent Extremes

Max discharge
740 cfs
May 3, 2025
Min discharge
138 cfs
Jul 27, 2025

Computed from the local daily-values archive.

Nearby Gauges