Mozingo Creek Near Pickering, MO
USGS Site No: 06819550 • Mozingo Creek • Nodaway County, MO
Mozingo Creek Near Pickering, MO on the Mozingo Creek is currently at 0 cfs (Unknown) . Gage height: 12.48 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 2 | |
| 50th (Median) | Normal (median) | 2 | |
| 75th | High threshold | 19 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Apr 8, 2026 | 6 | — |
| Apr 7, 2026 | 3 | — |
| Apr 6, 2026 | 5 | — |
| Apr 5, 2026 | 5 | — |
| Apr 4, 2026 | 3 | — |
| Apr 3, 2026 | 2 | — |
| Apr 2, 2026 | 1 | — |
| Apr 1, 2026 | 1 | — |
| Mar 31, 2026 | 1 | — |
| Mar 30, 2026 | 0 | — |
| Mar 29, 2026 | 1 | — |
| Mar 28, 2026 | 1 | — |
| Mar 27, 2026 | 1 | — |
| Mar 26, 2026 | 1 | — |
| Mar 25, 2026 | 1 | — |
| Mar 24, 2026 | 1 | — |
| Mar 23, 2026 | 1 | — |
| Mar 22, 2026 | 1 | — |
| Mar 21, 2026 | 1 | — |
| Mar 20, 2026 | 1 | — |
| Mar 19, 2026 | 1 | — |
| Mar 18, 2026 | 1 | — |
| Mar 17, 2026 | 1 | — |
| Mar 16, 2026 | 1 | — |
| Mar 15, 2026 | 1 | — |
| Mar 14, 2026 | 2 | — |
| Mar 13, 2026 | 2 | — |
| Mar 12, 2026 | 2 | — |
| Mar 11, 2026 | 3 | — |
| Mar 10, 2026 | 4 | — |
Station Information
- USGS Site No
- 06819550
- State
- MO
- County
- Nodaway County
- Coordinates
- 40.4311, -94.7722
- Datum (ft)
- 1,049.4
- HUC Code
- 10240013
Recent Extremes
- Max discharge
-
289 cfsJun 24, 2025
- Min discharge
-
0 cfsNov 1, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
One Hundred And Two River at Maryville, MONormal6.7 mi · 307 cfs
-
East Fork 102 River at Bedford, IAVery Low16.2 mi · 1 cfs
-
Nodaway River Near Burlington Junction, MONormal16.8 mi · 784 cfs
-
One Hundred Two River Near Bolckow, MONormal22.2 mi · 439 cfs
-
Nodaway River Near Graham, MONormal22.2 mi · 992 cfs