Loyalsock Creek at Loyalsockville, PA
USGS Site No: 01552000 • Loyalsock Creek • Lycoming County, PA
Loyalsock Creek at Loyalsockville, PA on the Loyalsock Creek is currently at 512 cfs (High — 75th percentile for this date) . Gage height: 1.91 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 135 | |
| 25th | Low threshold | 198 | |
| 50th (Median) | Normal (median) | 327 | |
| 75th | High threshold | 506 | |
| 95th | Very High threshold | 1,200 | Today: 512 cfs |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 633 | — |
| May 27, 2026 | 760 | — |
| May 26, 2026 | 956 | — |
| May 25, 2026 | 1,120 | — |
| May 24, 2026 | 1,430 | — |
| May 23, 2026 | 596 | — |
| May 22, 2026 | 412 | — |
| May 21, 2026 | 472 | — |
| May 20, 2026 | 465 | — |
| May 19, 2026 | 512 | — |
| May 18, 2026 | 560 | — |
| May 17, 2026 | 624 | — |
| May 16, 2026 | 714 | — |
| May 15, 2026 | 833 | — |
| Apr 21, 2026 | 1,030 | — |
| Apr 20, 2026 | 1,350 | — |
| Apr 19, 2026 | 1,000 | — |
| Apr 18, 2026 | 567 | — |
| Apr 17, 2026 | 622 | — |
| Apr 16, 2026 | 678 | — |
| Apr 15, 2026 | 623 | — |
| Apr 14, 2026 | 606 | — |
| Apr 13, 2026 | 655 | — |
| Apr 12, 2026 | 744 | — |
| Apr 11, 2026 | 844 | — |
| Apr 10, 2026 | 883 | — |
| Apr 9, 2026 | 1,020 | — |
| Apr 8, 2026 | 1,200 | — |
| Apr 7, 2026 | 1,500 | — |
| Apr 6, 2026 | 1,910 | — |
Station Information
- USGS Site No
- 01552000
- State
- PA
- County
- Lycoming County
- Coordinates
- 41.3250, -76.9124
- Drainage Area
- 435 mi²
- Datum (ft)
- 585.6
- HUC Code
- 02050206
Flood Stage Thresholds
- Action Stage
- 9.0 ft
- Flood Stage
- 12.0 ft
- Moderate Flood
- 13.0 ft
- Major Flood
- 14.0 ft
Currently 10.09 ft below flood stage.
Recent Extremes
- Max discharge
-
3,890 cfsJul 14, 2025
- Min discharge
-
45 cfsSep 22, 2025
- Days at flood stage
- 0
Computed from the local daily-values archive.
Nearby Gauges
-
Wb Susquehanna River at Williamsport, PAHigh7.5 mi · 13,900 cfs
-
Lycoming Creek Near Trout Run, PAHigh9.0 mi · 248 cfs
-
West Branch Susquehanna River at Allenwood, PAVery High15.0 mi · 15,800 cfs
-
Blockhouse Creek Near English Center, PAHigh19.4 mi · 56 cfs
-
Wb Susquehanna River at Jersey Shore, PAVery High19.5 mi · 12,900 cfs