Lost River Near Prospect, IN
USGS Site No: 03373560 • Lost River • Orange County, IN
Lost River Near Prospect, IN on the Lost River is currently at 0 cfs (Unknown) . Gage height: 14.19 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 36 | |
| 25th | Low threshold | 61 | |
| 50th (Median) | Normal (median) | 109 | |
| 75th | High threshold | 189 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 17, 2026 | 155 | — |
| May 16, 2026 | 155 | — |
| May 15, 2026 | 164 | — |
| Apr 21, 2026 | 49 | — |
| Apr 20, 2026 | 53 | — |
| Apr 19, 2026 | 57 | — |
| Apr 18, 2026 | 59 | — |
| Apr 17, 2026 | 61 | — |
| Apr 16, 2026 | 65 | — |
| Apr 15, 2026 | 68 | — |
| Apr 14, 2026 | 71 | — |
| Apr 13, 2026 | 74 | — |
| Apr 12, 2026 | 78 | — |
| Apr 11, 2026 | 84 | — |
| Apr 10, 2026 | 89 | — |
| Apr 9, 2026 | 95 | — |
| Apr 8, 2026 | 102 | — |
| Apr 7, 2026 | 111 | — |
| Apr 6, 2026 | 124 | — |
| Apr 5, 2026 | 130 | — |
| Apr 4, 2026 | 128 | — |
| Apr 3, 2026 | 142 | — |
| Apr 2, 2026 | 153 | — |
| Apr 1, 2026 | 139 | — |
| Mar 31, 2026 | 144 | — |
| Mar 30, 2026 | 153 | — |
| Mar 29, 2026 | 163 | — |
| Mar 28, 2026 | 175 | — |
| Mar 27, 2026 | 189 | — |
| Mar 26, 2026 | 200 | — |
Station Information
- USGS Site No
- 03373560
- State
- IN
- County
- Orange County
- Coordinates
- 38.5812, -86.5989
- Drainage Area
- 175 mi²
- Datum (ft)
- 461.3
- HUC Code
- 05120208
Recent Extremes
- Max discharge
-
2,790 cfsMar 6, 2026
- Min discharge
-
16 cfsNov 17, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Lick Creek at Paoli, INVery High6.9 mi · 142 cfs
-
Beaver Creek Near Shoals, INNormal10.1 mi · 15 cfs
-
East Fork White River at Shoals, INVery High12.0 mi · 21,300 cfs
-
East Fork White River Near Bedford, INVery High16.6 mi · 17,000 cfs
-
Patoka River at Jasper, INNormal19.0 mi · 272 cfs