Kettle Creek at Cross Fork, PA
USGS Site No: 01544500 • Kettle Creek • Clinton County, PA
Kettle Creek at Cross Fork, PA on the Kettle Creek is currently at 342 cfs (High — 94th percentile for this date) . Gage height: 1.74 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 38 | |
| 25th | Low threshold | 52 | |
| 50th (Median) | Normal (median) | 89 | |
| 75th | High threshold | 155 | |
| 95th | Very High threshold | 355 | Today: 342 cfs |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 497 | — |
| May 27, 2026 | 670 | — |
| May 26, 2026 | 828 | — |
| May 25, 2026 | 693 | — |
| May 24, 2026 | 210 | — |
| May 23, 2026 | 201 | — |
| May 22, 2026 | 152 | — |
| May 21, 2026 | 174 | — |
| May 20, 2026 | 198 | — |
| May 19, 2026 | 228 | — |
| May 18, 2026 | 270 | — |
| May 17, 2026 | 326 | — |
| May 16, 2026 | 377 | — |
| May 15, 2026 | 415 | — |
| Apr 21, 2026 | 633 | — |
| Apr 20, 2026 | 733 | — |
| Apr 19, 2026 | 667 | — |
| Apr 18, 2026 | 441 | — |
| Apr 17, 2026 | 405 | — |
| Apr 16, 2026 | 335 | — |
| Apr 15, 2026 | 214 | — |
| Apr 14, 2026 | 215 | — |
| Apr 13, 2026 | 233 | — |
| Apr 12, 2026 | 264 | — |
| Apr 11, 2026 | 329 | — |
| Apr 10, 2026 | 410 | — |
| Apr 9, 2026 | 509 | — |
| Apr 8, 2026 | 686 | — |
| Apr 7, 2026 | 962 | — |
| Apr 6, 2026 | 1,350 | — |
Station Information
- USGS Site No
- 01544500
- State
- PA
- County
- Clinton County
- Coordinates
- 41.4758, -77.8258
- Drainage Area
- 136 mi²
- Datum (ft)
- 1,026.6
- HUC Code
- 02050203
Recent Extremes
- Max discharge
-
2,050 cfsMay 6, 2025
- Min discharge
-
6 cfsSep 20, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
East Fork Sinnemahoning at Wharton Township, PAVery High9.2 mi · 104 cfs
-
Young Womans Creek Near Renovo, PAVery High9.2 mi · 114 cfs
-
First Fork Sinnemahoning Creek at Wharton, PAVery High10.9 mi · 380 cfs
-
Kettle Creek Near Westport, PAHigh11.1 mi · 526 cfs
-
West Branch Susquehanna River at Renovo, PAHigh11.2 mi · 7,420 cfs