Jumping Brook Near Neptune City NJ
USGS Site No: 01407760 • Jumping Brook • Monmouth County, NJ
Jumping Brook Near Neptune City NJ on the Jumping Brook is currently at 3 cfs (Low — 21th percentile for this date) . Gage height: 1.48 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 2 | |
| 25th | Low threshold | 3 | Today: 3 cfs |
| 50th (Median) | Normal (median) | 3 | |
| 75th | High threshold | 6 | |
| 95th | Very High threshold | 13 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 29, 2026 | 3 | — |
| May 28, 2026 | 4 | — |
| May 27, 2026 | 4 | — |
| May 26, 2026 | 6 | — |
| May 25, 2026 | 13 | — |
| May 24, 2026 | 30 | — |
| May 23, 2026 | 2 | — |
| May 22, 2026 | 2 | — |
| May 21, 2026 | 2 | — |
| May 20, 2026 | 2 | — |
| May 19, 2026 | 2 | — |
| May 18, 2026 | 2 | — |
| May 17, 2026 | 2 | — |
| May 16, 2026 | 3 | — |
| May 15, 2026 | 3 | — |
| Apr 21, 2026 | 3 | — |
| Apr 20, 2026 | 3 | — |
| Apr 19, 2026 | 3 | — |
| Apr 18, 2026 | 3 | — |
| Apr 17, 2026 | 3 | — |
| Apr 16, 2026 | 3 | — |
| Apr 15, 2026 | 3 | — |
| Apr 14, 2026 | 3 | — |
| Apr 13, 2026 | 3 | — |
| Apr 12, 2026 | 3 | — |
| Apr 11, 2026 | 3 | — |
| Apr 10, 2026 | 3 | — |
| Apr 9, 2026 | 3 | — |
| Apr 8, 2026 | 4 | — |
| Apr 7, 2026 | 4 | — |
Station Information
- USGS Site No
- 01407760
- State
- NJ
- County
- Monmouth County
- Coordinates
- 40.2033, -74.0658
- Drainage Area
- 6 mi²
- Datum (ft)
- 12.4
- HUC Code
- 02030104
Recent Extremes
- Max discharge
-
64 cfsOct 30, 2025
- Min discharge
-
1 cfsSep 5, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Lawrence Brook at Westons Mills NJLow26.6 mi · 14 cfs
-
Robinsons Branch at Maple Ave at Rahway NJLow30.4 mi · 1 cfs
-
Robinsons Branch at Rahway NJNormal30.4 mi · 7 cfs
-
Rahway River at Rahway NJNormal30.9 mi · 17 cfs
-
Millstone River at Blackwells Mills NJNormal32.8 mi · 157 cfs