Jackson Creek Near Lenz, OR
USGS Site No: 11491470 • Jackson Creek • Klamath County, OR
Jackson Creek Near Lenz, OR on the Jackson Creek is currently at 17 cfs (Very High — 45th percentile for this date) . Gage height: 14.56 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 21 | Today: 17 cfs |
| 75th | High threshold | 0 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 11 | — |
| May 27, 2026 | 8 | — |
| May 26, 2026 | 7 | — |
| May 25, 2026 | 7 | — |
| May 24, 2026 | 6 | — |
| May 23, 2026 | 6 | — |
| May 22, 2026 | 6 | — |
| May 21, 2026 | 6 | — |
| May 20, 2026 | 6 | — |
| May 19, 2026 | 6 | — |
| May 18, 2026 | 7 | — |
| May 17, 2026 | 7 | — |
| May 16, 2026 | 8 | — |
| May 15, 2026 | 9 | — |
| Apr 20, 2026 | 6 | — |
| Apr 19, 2026 | 6 | — |
| Apr 18, 2026 | 6 | — |
| Apr 17, 2026 | 7 | — |
| Apr 16, 2026 | 7 | — |
| Apr 15, 2026 | 8 | — |
| Apr 14, 2026 | 8 | — |
| Apr 13, 2026 | 8 | — |
| Apr 12, 2026 | 9 | — |
| Apr 11, 2026 | 10 | — |
| Apr 10, 2026 | 10 | — |
| Apr 9, 2026 | 9 | — |
| Apr 8, 2026 | 9 | — |
| Apr 7, 2026 | 8 | — |
| Apr 6, 2026 | 8 | — |
| Apr 5, 2026 | 7 | — |
Station Information
- USGS Site No
- 11491470
- State
- OR
- County
- Klamath County
- Coordinates
- 42.9784, -121.4594
- Drainage Area
- 11 mi²
- Datum (ft)
- 4,680.0
- HUC Code
- 18010201
Recent Extremes
- Max discharge
-
35 cfsJun 1, 2025
- Min discharge
-
2 cfsSep 6, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Irving Creek Near Lenz, ORVery High1.8 mi · 1 cfs
-
Sand Creek below Sand Creek Canal near Chinchalo, ORUnknown21.1 mi · 0 cfs
-
Scott Creek below Sand Creek Canal near Chinchalo, ORVery High21.8 mi · 4 cfs
-
Williamson River Near Klamath Agency, ORLow25.1 mi · 0 cfs
-
Miller Creek Near Beaver Marsh, ORVery High25.2 mi · 14 cfs