Hakalau Stream near Alt 1300 Ft, HI
USGS Site No: 16717700 • Hakalau Stream • Hawaii County, HI
Hakalau Stream near Alt 1300 Ft, HI on the Hakalau Stream is currently at 20 cfs (Very High — 95th percentile for this date) . Gage height: 17.54 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 0 | |
| 75th | High threshold | 2 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 11 | — |
| Apr 20, 2026 | 0 | — |
| Apr 19, 2026 | 0 | — |
| Apr 18, 2026 | 0 | — |
| Apr 17, 2026 | 0 | — |
| Apr 16, 2026 | 0 | — |
| Apr 15, 2026 | 0 | — |
| Apr 14, 2026 | 0 | — |
| Apr 13, 2026 | 0 | — |
| Apr 12, 2026 | 0 | — |
| Apr 11, 2026 | 3 | — |
| Apr 10, 2026 | 1 | — |
| Apr 9, 2026 | 0 | — |
| Apr 8, 2026 | 1 | — |
| Apr 7, 2026 | 1 | — |
| Apr 6, 2026 | 0 | — |
| Apr 5, 2026 | 0 | — |
| Apr 4, 2026 | 0 | — |
| Apr 3, 2026 | 0 | — |
| Apr 2, 2026 | 2 | — |
| Mar 30, 2026 | 2 | — |
| Mar 29, 2026 | 9 | — |
| Mar 28, 2026 | 5 | — |
| Mar 27, 2026 | 3 | — |
| Mar 26, 2026 | 12 | — |
| Mar 21, 2026 | 0 | — |
| Mar 20, 2026 | 2 | — |
| Mar 13, 2026 | 1 | — |
| Mar 12, 2026 | 0 | — |
| Mar 11, 2026 | 0 | — |
Station Information
- USGS Site No
- 16717700
- State
- HI
- County
- Hawaii County
- Coordinates
- 19.8717, -155.1668
- Drainage Area
- 2 mi²
- Datum (ft)
- 1,300.0
- HUC Code
- 20010000
Recent Extremes
- Max discharge
-
12 cfsFeb 28, 2026
- Min discharge
-
0 cfsOct 22, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Honolii Stream near Papaikou, HIHigh7.5 mi · 84 cfs
-
Manowaiopae Stream Near Spencer Road, HIVery High8.5 mi · 7 cfs
-
Wailuku River at Piihonua, HIHigh11.1 mi · 124 cfs
-
Wailuku River near Kaumana, HIVery High12.4 mi · 3 cfs
-
Waikoloa Str at Marine Dam near Kamuela, HINormal34.4 mi · 8 cfs