Green River at Williamstown, MA
USGS Site No: 01333000 • Green River • Berkshire County, MA
Green River at Williamstown, MA on the Green River is currently at 48 cfs (Normal — 56th percentile for this date) . Gage height: 1.89 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 23 | |
| 25th | Low threshold | 29 | |
| 50th (Median) | Normal (median) | 41 | |
| 75th | High threshold | 72 | Today: 48 cfs |
| 95th | Very High threshold | 218 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 51 | — |
| May 27, 2026 | 55 | — |
| May 26, 2026 | 62 | — |
| May 25, 2026 | 80 | — |
| May 24, 2026 | 60 | — |
| May 23, 2026 | 53 | — |
| May 22, 2026 | 54 | — |
| May 21, 2026 | 57 | — |
| May 20, 2026 | 61 | — |
| May 19, 2026 | 65 | — |
| May 18, 2026 | 68 | — |
| May 17, 2026 | 74 | — |
| May 16, 2026 | 81 | — |
| May 15, 2026 | 85 | — |
| Apr 21, 2026 | 105 | — |
| Apr 20, 2026 | 119 | — |
| Apr 19, 2026 | 128 | — |
| Apr 18, 2026 | 93 | — |
| Apr 17, 2026 | 103 | — |
| Apr 16, 2026 | 120 | — |
| Apr 15, 2026 | 108 | — |
| Apr 14, 2026 | 109 | — |
| Apr 13, 2026 | 108 | — |
| Apr 12, 2026 | 116 | — |
| Apr 11, 2026 | 133 | — |
| Apr 10, 2026 | 134 | — |
| Apr 9, 2026 | 146 | — |
| Apr 8, 2026 | 163 | — |
| Apr 7, 2026 | 185 | — |
| Apr 6, 2026 | 205 | — |
Station Information
- USGS Site No
- 01333000
- State
- MA
- County
- Berkshire County
- Coordinates
- 42.7089, -73.1968
- Drainage Area
- 43 mi²
- Datum (ft)
- 610.6
- HUC Code
- 02020003
Recent Extremes
- Max discharge
-
816 cfsMar 12, 2026
- Min discharge
-
4 cfsSep 22, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Hoosic River Near Williamstown, MANormal2.0 mi · 125 cfs
-
North Branch Hoosic River at North Adams, MANormal5.3 mi · 39 cfs
-
Hoosic River at Adams, MANormal7.7 mi · 47 cfs
-
Cold River at Florida, MANormal8.9 mi · 5 cfs
-
East Branch Housatonic River at Coltsville, MALow16.5 mi · 33 cfs