Gila Drain north. 1 Near Yuma, AZ
USGS Site No: 09529000 • Yuma County, AZ
Gila Drain north. 1 Near Yuma, AZ is currently at 4 cfs (Very Low — 10th percentile for this date) . Gage height: 3.78 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 4 | Today: 4 cfs |
| 25th | Low threshold | 5 | |
| 50th (Median) | Normal (median) | 7 | |
| 75th | High threshold | 8 | |
| 95th | Very High threshold | 14 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 5 | — |
| May 27, 2026 | 5 | — |
| May 26, 2026 | 5 | — |
| May 25, 2026 | 5 | — |
| May 24, 2026 | 6 | — |
| May 23, 2026 | 6 | — |
| May 22, 2026 | 5 | — |
| May 21, 2026 | 5 | — |
| May 20, 2026 | 5 | — |
| May 19, 2026 | 5 | — |
| May 18, 2026 | 5 | — |
| May 17, 2026 | 6 | — |
| May 16, 2026 | 6 | — |
| May 15, 2026 | 7 | — |
| Apr 20, 2026 | 6 | — |
| Apr 19, 2026 | 6 | — |
| Apr 18, 2026 | 6 | — |
| Apr 17, 2026 | 6 | — |
| Apr 16, 2026 | 6 | — |
| Apr 15, 2026 | 7 | — |
| Apr 14, 2026 | 5 | — |
| Apr 13, 2026 | 5 | — |
| Apr 12, 2026 | 7 | — |
| Apr 11, 2026 | 5 | — |
| Apr 10, 2026 | 5 | — |
| Apr 9, 2026 | 4 | — |
| Apr 8, 2026 | 5 | — |
| Apr 7, 2026 | 4 | — |
| Apr 6, 2026 | 5 | — |
| Apr 5, 2026 | 5 | — |
Station Information
- USGS Site No
- 09529000
- State
- AZ
- County
- Yuma County
- Coordinates
- 32.7588, -114.5226
- Datum (ft)
- 125.6
- HUC Code
- 15030107
Recent Extremes
- Max discharge
-
22 cfsSep 27, 2025
- Min discharge
-
2 cfsFeb 7, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
Levee Canal Wasteway Near Yuma, AZNormal0.1 mi · 1 cfs
-
North Gila Main Canal north. 2 Near Yuma, AZLow1.7 mi · 1 cfs
-
North Gila Main Canal Wasteway Near Yuma, AZNormal2.5 mi · 1 cfs
-
Gila Monster Farms Turnout north. 1 Near Yuma, AZLow2.7 mi · 0 cfs
-
Bruce Church Wasteway Near Yuma, AZNormal3.1 mi · 1 cfs