Flatrock River at Columbus, IN
USGS Site No: 03363900 • Flatrock River • Bartholomew County, IN
Flatrock River at Columbus, IN on the Flatrock River is currently at 1,960 cfs (High — 92th percentile for this date) . Gage height: 7.18 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 175 | |
| 25th | Low threshold | 234 | |
| 50th (Median) | Normal (median) | 397 | |
| 75th | High threshold | 600 | |
| 95th | Very High threshold | 2,180 | Today: 1,960 cfs |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 29, 2026 | — | 9.14 |
| May 28, 2026 | 3,730 | 9.35 |
| May 27, 2026 | 1,110 | 5.68 |
| May 26, 2026 | 1,280 | 6.00 |
| May 25, 2026 | 1,620 | 6.60 |
| May 24, 2026 | 2,050 | 7.31 |
| May 23, 2026 | 2,150 | 7.47 |
| May 22, 2026 | 3,540 | 9.21 |
| May 21, 2026 | 6,480 | 11.49 |
| May 20, 2026 | 4,200 | 9.85 |
| May 19, 2026 | 2,560 | 7.85 |
| May 18, 2026 | 522 | 4.39 |
| May 17, 2026 | 552 | 4.47 |
| May 16, 2026 | 597 | 4.58 |
| May 15, 2026 | 649 | 4.70 |
| Apr 22, 2026 | — | 3.61 |
| Apr 21, 2026 | 261 | 3.64 |
| Apr 20, 2026 | 285 | 3.72 |
| Apr 19, 2026 | 297 | 3.76 |
| Apr 18, 2026 | 300 | 3.77 |
| Apr 17, 2026 | 310 | 3.80 |
| Apr 16, 2026 | 321 | 3.83 |
| Apr 15, 2026 | 333 | 3.87 |
| Apr 14, 2026 | 345 | 3.91 |
| Apr 13, 2026 | 351 | 3.92 |
| Apr 12, 2026 | 364 | 3.96 |
| Apr 11, 2026 | 385 | 4.02 |
| Apr 10, 2026 | 405 | 4.08 |
| Apr 9, 2026 | 424 | 4.14 |
| Apr 8, 2026 | 458 | 4.23 |
Station Information
- USGS Site No
- 03363900
- State
- IN
- County
- Bartholomew County
- Coordinates
- 39.2350, -85.9266
- Drainage Area
- 534 mi²
- Datum (ft)
- 609.7
- HUC Code
- 05120205
Flood Stage Thresholds
- Action Stage
- 9.0 ft
- Flood Stage
- 11.0 ft
- Moderate Flood
- 15.0 ft
- Major Flood
- 19.0 ft
Currently 3.82 ft below flood stage.
Recent Extremes
- Max discharge
-
14,200 cfsMar 5, 2026
- Min discharge
-
38 cfsOct 6, 2025
- Days at flood stage
- 4
Computed from the local daily-values archive.
Nearby Gauges
-
East Fork White River at Columbus, INVery High2.4 mi · 9,070 cfs
-
Haw Creek Near Clifford, INHigh4.4 mi · 83 cfs
-
Driftwood River Near Edinburgh, INVery High7.9 mi · 3,940 cfs
-
Haw Creek at Hope, INVery High9.4 mi · 32 cfs
-
Sugar Creek Near Edinburgh, INHigh9.5 mi · 1,300 cfs