Fishing Creek at Craley, PA
USGS Site No: 01576045 • Fishing Creek • York County, PA
Fishing Creek at Craley, PA on the Fishing Creek is currently at 9 cfs (Normal — 29th percentile for this date) . Gage height: 4.02 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 8 | |
| 50th (Median) | Normal (median) | 12 | Today: 9 cfs |
| 75th | High threshold | 21 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 11 | — |
| May 27, 2026 | 17 | — |
| May 26, 2026 | 11 | — |
| May 25, 2026 | 14 | — |
| May 24, 2026 | 26 | — |
| May 23, 2026 | 13 | — |
| May 22, 2026 | 8 | — |
| May 21, 2026 | 10 | — |
| May 20, 2026 | 9 | — |
| May 19, 2026 | 6 | — |
| May 18, 2026 | 6 | — |
| May 17, 2026 | 6 | — |
| May 16, 2026 | 6 | — |
| May 15, 2026 | 7 | — |
| Apr 21, 2026 | 9 | — |
| Apr 20, 2026 | 9 | — |
| Apr 19, 2026 | 11 | — |
| Apr 18, 2026 | 9 | — |
| Apr 17, 2026 | 9 | — |
| Apr 16, 2026 | 10 | — |
| Apr 15, 2026 | 13 | — |
| Apr 14, 2026 | 10 | — |
| Apr 13, 2026 | 10 | — |
| Apr 12, 2026 | 10 | — |
| Apr 11, 2026 | 10 | — |
| Apr 10, 2026 | 11 | — |
| Apr 9, 2026 | 10 | — |
| Apr 8, 2026 | 11 | — |
| Apr 7, 2026 | 12 | — |
| Apr 6, 2026 | 13 | — |
Station Information
- USGS Site No
- 01576045
- State
- PA
- County
- York County
- Coordinates
- 39.9419, -76.5003
- Drainage Area
- 16 mi²
- Datum (ft)
- 386.0
- HUC Code
- 02050306
Recent Extremes
- Max discharge
-
311 cfsJul 14, 2025
- Min discharge
-
3 cfsMay 2, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Susquehanna River at Marietta, PAHigh7.9 mi · 56,300 cfs
-
Beetree Run at Bentley Springs, MDNormal20.8 mi · 9 cfs
-
Deer Creek at Rocks, MDNormal22.2 mi · 81 cfs
-
Gunpowder Falls at Hoffmanville, MDLow22.9 mi · 17 cfs
-
Little Falls at Blue Mount, MDNormal24.2 mi · 45 cfs