Exeter River at Haigh Road, Near Brentwood, NH
USGS Site No: 01073587 • Exeter River • Rockingham County, NH
Exeter River at Haigh Road, Near Brentwood, NH on the Exeter River is currently at 56 cfs (Normal — 43th percentile for this date) . Gage height: 4.75 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 20 | |
| 25th | Low threshold | 32 | |
| 50th (Median) | Normal (median) | 66 | Today: 56 cfs |
| 75th | High threshold | 100 | |
| 95th | Very High threshold | 571 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 66 | — |
| May 27, 2026 | 79 | — |
| May 26, 2026 | 86 | — |
| May 25, 2026 | 64 | — |
| May 24, 2026 | 35 | — |
| May 23, 2026 | 37 | — |
| May 22, 2026 | 43 | — |
| May 21, 2026 | 50 | — |
| May 20, 2026 | 57 | — |
| May 19, 2026 | 55 | — |
| May 18, 2026 | 57 | — |
| May 17, 2026 | 66 | — |
| May 16, 2026 | 72 | — |
| May 15, 2026 | 62 | — |
| Apr 21, 2026 | 97 | — |
| Apr 20, 2026 | 105 | — |
| Apr 19, 2026 | 105 | — |
| Apr 18, 2026 | 118 | — |
| Apr 17, 2026 | 119 | — |
| Apr 16, 2026 | 101 | — |
| Apr 15, 2026 | 97 | — |
| Apr 14, 2026 | 90 | — |
| Apr 13, 2026 | 91 | — |
| Apr 12, 2026 | 98 | — |
| Apr 11, 2026 | 114 | — |
| Apr 10, 2026 | 118 | — |
| Apr 9, 2026 | 132 | — |
| Apr 8, 2026 | 151 | — |
| Apr 7, 2026 | 159 | — |
| Apr 6, 2026 | 168 | — |
Station Information
- USGS Site No
- 01073587
- State
- NH
- County
- Rockingham County
- Coordinates
- 42.9845, -71.0384
- Drainage Area
- 64 mi²
- Datum (ft)
- 59.5
- HUC Code
- 01060003
Recent Extremes
- Max discharge
-
873 cfsMay 11, 2025
- Min discharge
-
1 cfsAug 28, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Exeter River at Odell Road, Near Sandown, NHNormal6.8 mi · 9 cfs
-
Lamprey River at Langford Road, at Raymond, NHNormal9.1 mi · 29 cfs
-
Lamprey River Near Newmarket, NHNormal9.2 mi · 112 cfs
-
Winnicut River at Greenland, near Portsmouth, NHHigh10.3 mi · 21 cfs
-
Oyster River Near Durham, NHNormal11.9 mi · 8 cfs