Enterprise Canal at Gillespie Dam, AZ
USGS Site No: 09519000 • Enterprise Canal • Maricopa County, AZ
Enterprise Canal at Gillespie Dam, AZ on the Enterprise Canal is currently at 9 cfs (Normal — 48th percentile for this date) . Gage height: 1.70 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 5 | |
| 25th | Low threshold | 8 | |
| 50th (Median) | Normal (median) | 9 | Today: 9 cfs |
| 75th | High threshold | 12 | |
| 95th | Very High threshold | 16 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 9 | — |
| May 27, 2026 | 9 | — |
| May 26, 2026 | 9 | — |
| May 25, 2026 | 9 | — |
| May 24, 2026 | 10 | — |
| May 23, 2026 | 10 | — |
| May 22, 2026 | 9 | — |
| May 21, 2026 | 9 | — |
| May 20, 2026 | 9 | — |
| May 19, 2026 | 9 | — |
| May 18, 2026 | 9 | — |
| May 17, 2026 | 9 | — |
| May 16, 2026 | 9 | — |
| May 15, 2026 | 9 | — |
| Apr 20, 2026 | 9 | — |
| Apr 19, 2026 | 9 | — |
| Apr 18, 2026 | 9 | — |
| Apr 17, 2026 | 9 | — |
| Apr 16, 2026 | 9 | — |
| Apr 15, 2026 | 9 | — |
| Apr 14, 2026 | 9 | — |
| Apr 13, 2026 | 9 | — |
| Apr 12, 2026 | 9 | — |
| Apr 11, 2026 | 9 | — |
| Apr 10, 2026 | 9 | — |
| Apr 9, 2026 | 9 | — |
| Apr 8, 2026 | 9 | — |
| Apr 7, 2026 | 9 | — |
| Apr 6, 2026 | 9 | — |
| Apr 5, 2026 | 9 | — |
Station Information
- USGS Site No
- 09519000
- State
- AZ
- County
- Maricopa County
- Coordinates
- 33.2292, -112.7716
- Drainage Area
- 49,650 mi²
- HUC Code
- 15070101
Recent Extremes
- Max discharge
-
11 cfsOct 21, 2025
- Min discharge
-
7 cfsMay 21, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Gila River below Gillespie Dam, AZ (low-Flow Station)Unknown0.2 mi · 0 cfs
-
Centennial Wash at Southern Pacific Railroad BrdgNormal8.5 mi · 0 cfs
-
Hassayampa River Near Arlington, AZVery Low8.6 mi · 0 cfs
-
Gila River Below Painted Rock Dam, AZNormal17.7 mi · 0 cfs
-
Gila River at Estrella Parkway, Near Goodyear, AZNormal24.5 mi · 0 cfs