Eau Gallie Riv at Heather Glen Cir at Melbourne FL
USGS Site No: 02249007 • Eau Gallie River • Brevard County, FL
Eau Gallie Riv at Heather Glen Cir at Melbourne FL on the Eau Gallie River is currently at 25 cfs (High — 83th percentile for this date) . Gage height: 13.47 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 2 | |
| 25th | Low threshold | 4 | |
| 50th (Median) | Normal (median) | 12 | |
| 75th | High threshold | 15 | |
| 95th | Very High threshold | 39 | Today: 25 cfs |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 26 | 13.48 |
| May 27, 2026 | 25 | 13.47 |
| May 26, 2026 | 23 | 13.46 |
| May 25, 2026 | 22 | 13.45 |
| May 24, 2026 | 22 | 13.44 |
| May 23, 2026 | 21 | 13.44 |
| May 22, 2026 | 21 | 13.44 |
| May 21, 2026 | 18 | 13.41 |
| May 20, 2026 | 17 | 13.40 |
| May 19, 2026 | 15 | 13.39 |
| May 18, 2026 | 15 | 13.38 |
| May 17, 2026 | 17 | 13.40 |
| May 16, 2026 | 16 | 13.39 |
| May 15, 2026 | 15 | 13.39 |
| Apr 21, 2026 | 20 | 13.43 |
| Apr 20, 2026 | 21 | 13.44 |
| Apr 19, 2026 | 22 | 13.44 |
| Apr 18, 2026 | 21 | 13.43 |
| Apr 17, 2026 | 21 | 13.43 |
| Apr 16, 2026 | 20 | 13.43 |
| Apr 15, 2026 | 21 | 13.43 |
| Apr 14, 2026 | 21 | 13.44 |
| Apr 13, 2026 | 22 | 13.45 |
| Apr 12, 2026 | 23 | 13.46 |
| Apr 11, 2026 | 25 | 13.48 |
| Apr 10, 2026 | 35 | 13.55 |
| Apr 9, 2026 | 74 | 13.80 |
| Apr 8, 2026 | 24 | 13.46 |
| Apr 7, 2026 | 41 | 13.59 |
| Apr 6, 2026 | 8 | 13.35 |
Station Information
- USGS Site No
- 02249007
- State
- FL
- County
- Brevard County
- Coordinates
- 28.1270, -80.6467
- Drainage Area
- 4 mi²
- Datum (ft)
- -10.0
- HUC Code
- 03080202
Recent Extremes
- Max discharge
-
104 cfsOct 10, 2025
- Min discharge
-
2 cfsJun 24, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Crane Creek at Melbourne, FLNormal3.5 mi · 12 cfs
-
St. Johns River Near Melbourne, FLNormal7.0 mi · 191 cfs
-
Turkey Creek at Palm Bay, FLNormal8.2 mi · 63 cfs
-
Jane Green Creek Near Deer Park, FLNormal15.2 mi · 0 cfs
-
Pennywash Creek Near Deer Park, FLNormal15.6 mi · 1 cfs