East Meadow Brook at Freeport NY
USGS Site No: 01310500 • East Meadow Brook • Nassau County, NY
East Meadow Brook at Freeport NY on the East Meadow Brook is currently at 4 cfs (Normal — 27th percentile for this date) . Gage height: 0.28 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 3 | |
| 25th | Low threshold | 4 | |
| 50th (Median) | Normal (median) | 10 | Today: 4 cfs |
| 75th | High threshold | 16 | |
| 95th | Very High threshold | 23 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 4 | — |
| May 27, 2026 | 5 | — |
| May 26, 2026 | 5 | — |
| May 25, 2026 | 8 | — |
| May 24, 2026 | 13 | — |
| May 23, 2026 | 5 | — |
| May 22, 2026 | 4 | — |
| May 21, 2026 | 11 | — |
| May 20, 2026 | 5 | — |
| May 19, 2026 | 2 | — |
| May 18, 2026 | 2 | — |
| May 17, 2026 | 2 | — |
| May 16, 2026 | 3 | — |
| May 15, 2026 | 3 | — |
| Apr 21, 2026 | 3 | — |
| Apr 20, 2026 | 3 | — |
| Apr 19, 2026 | 3 | — |
| Apr 18, 2026 | 3 | — |
| Apr 17, 2026 | 3 | — |
| Apr 16, 2026 | 3 | — |
| Apr 15, 2026 | 3 | — |
| Apr 14, 2026 | 3 | — |
| Apr 13, 2026 | 3 | — |
| Apr 12, 2026 | 3 | — |
| Apr 11, 2026 | 3 | — |
| Apr 10, 2026 | 3 | — |
| Apr 9, 2026 | 3 | — |
| Apr 8, 2026 | 3 | — |
| Apr 7, 2026 | 3 | — |
| Apr 6, 2026 | 4 | — |
Station Information
- USGS Site No
- 01310500
- State
- NY
- County
- Nassau County
- Coordinates
- 40.6656, -73.5701
- Drainage Area
- 29 mi²
- Datum (ft)
- 10.5
- HUC Code
- 02030202
Recent Extremes
- Max discharge
-
29 cfsOct 30, 2025
- Min discharge
-
1 cfsOct 7, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Byram River at Pemberwick, CTNormal25.4 mi · 14 cfs
-
Rippowam River at Stamford, Ct.Low27.7 mi · 11 cfs
-
Hackensack River at New Milford NJNormal30.9 mi · 6 cfs
-
Saddle River at Lodi NJNormal30.9 mi · 51 cfs
-
Hackensack River at Rivervale NJNormal31.8 mi · 45 cfs