Detroit River at Fort Wayne at Detroit, MI

USGS Site No: 04165710Detroit River • Wayne County, MI

Detroit River at Fort Wayne at Detroit, MI on the Detroit River is currently at 209,000 cfs (Normal — 42th percentile for this date) . Gage height: 574.22 ft.

Reading from

209,000
CFS Discharge
574.22
Gage Height (ft)
Normal
Flow Condition
N/A
Flood Status

Historical Percentile Comparison

Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.

Percentile Label CFS Threshold Today's Flow
10th Very Low threshold 180,000
25th Low threshold 198,000
50th (Median) Normal (median) 214,000 Today: 209,000 cfs
75th High threshold 228,000
95th Very High threshold 0

30-Day Hydrograph

Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.

247k 124k 0 cfs Apr 8 May 29
10th–95th historical Day-of-year median Recent discharge

30-Day Flow History

Date Discharge (CFS) Gage Ht (ft)
May 29, 2026 209,000
May 28, 2026 211,000 574.26
May 27, 2026 211,000 574.26
May 26, 2026 216,000 574.25
May 25, 2026 216,000 574.26
May 24, 2026 216,000 574.30
May 23, 2026 229,000 574.53
May 22, 2026 207,000 574.49
May 21, 2026 205,000 574.30
May 20, 2026 205,000 574.20
May 19, 2026 208,000 574.04
May 18, 2026 204,000 574.03
May 17, 2026 209,000 574.07
May 16, 2026 214,000 574.02
May 15, 2026 203,000 574.05
Apr 22, 2026 222,000
Apr 21, 2026 206,000 573.92
Apr 20, 2026 211,000 573.95
Apr 19, 2026 214,000 573.74
Apr 18, 2026 204,000 573.82
Apr 17, 2026 204,000 573.93
Apr 16, 2026 199,000 573.81
Apr 15, 2026 198,000 573.61
Apr 14, 2026 195,000 573.54
Apr 13, 2026 195,000 573.44
Apr 12, 2026 192,000 573.56
Apr 11, 2026 198,000 573.57
Apr 10, 2026 202,000 573.54
Apr 9, 2026 199,000 573.50
Apr 8, 2026 200,000 573.69

Station Information

USGS Site No
04165710
State
MI
County
Wayne County
Coordinates
42.2981, -83.0927
Drainage Area
228,800 mi²
HUC Code
04090004
View on USGS NWIS →

Recent Extremes

Max discharge
229,000 cfs
Jul 7, 2025
Min discharge
93,300 cfs
Feb 10, 2026

Computed from the local daily-values archive.

Nearby Gauges