Congaree River at U.South. Highway 601 near. Fort Motte, SC
USGS Site No: 02169750 • Congaree River • Calhoun County, SC
Congaree River at U.South. Highway 601 near. Fort Motte, SC on the Congaree River is currently at 0 cfs (Unknown) . Gage height: 81.14 ft.
Reading from
0
CFS Discharge
81.14
Gage Height (ft)
Unknown
Flow Condition
N/A
Flood Status
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
10th–95th historical
Day-of-year median
Recent discharge
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 10,600 | — |
| May 27, 2026 | 7,920 | — |
| May 26, 2026 | 4,550 | — |
| May 25, 2026 | 4,060 | — |
| May 24, 2026 | 3,580 | — |
| May 23, 2026 | 3,000 | — |
| May 22, 2026 | 2,990 | — |
| May 21, 2026 | 2,990 | — |
| May 20, 2026 | 3,000 | — |
| May 19, 2026 | 3,010 | — |
| May 18, 2026 | 3,020 | — |
| May 17, 2026 | 3,020 | — |
| May 16, 2026 | 3,030 | — |
| May 15, 2026 | 3,040 | — |
| Apr 21, 2026 | 3,250 | — |
| Apr 20, 2026 | 3,260 | — |
| Apr 19, 2026 | 3,290 | — |
| Apr 18, 2026 | 3,450 | — |
| Apr 17, 2026 | 3,550 | — |
| Apr 16, 2026 | 3,530 | — |
| Apr 15, 2026 | 3,550 | — |
| Apr 14, 2026 | 3,540 | — |
| Apr 13, 2026 | 3,570 | — |
| Apr 12, 2026 | 3,590 | — |
| Apr 11, 2026 | 3,640 | — |
| Apr 10, 2026 | 3,720 | — |
| Apr 9, 2026 | 3,780 | — |
| Apr 8, 2026 | 3,830 | — |
| Apr 7, 2026 | 3,670 | — |
| Apr 6, 2026 | 3,620 | — |
Station Information
- USGS Site No
- 02169750
- State
- SC
- County
- Calhoun County
- Coordinates
- 33.7531, -80.6450
- Drainage Area
- 8,520 mi²
- Datum (ft)
- 0.0
- HUC Code
- 03050110
Recent Extremes
- Max discharge
-
29,200 cfsAug 16, 2025
- Min discharge
-
2,990 cfsMay 22, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
Congaree River at Congaree Np Near Gadsden, SCVery High13.4 mi · 19,100 cfs
-
Pocotaligo River at Sumter, SCUnknown18.8 mi · 0 cfs
-
Sunnyside Canal at Orangeburg, SCUnknown22.4 mi · 0 cfs
-
North Fork Edisto River at Orangeburg, SCVery High23.2 mi · 1,780 cfs
-
Gills Creek at Columbia, SCNormal25.0 mi · 50 cfs