Campus Wash at Albuquerque, NM
USGS Site No: 08329700 • Campus Wash • Bernalillo County, NM
Campus Wash at Albuquerque, NM on the Campus Wash is currently at 0 cfs (Unknown) . Gage height: 0.00 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 0 | |
| 75th | High threshold | 1 | |
| 95th | Very High threshold | 5 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Sep 29, 2025 | 0 | — |
| Sep 28, 2025 | 2 | — |
| Sep 27, 2025 | 1 | — |
| Sep 26, 2025 | 0 | — |
| Sep 25, 2025 | 0 | — |
| Sep 24, 2025 | 0 | — |
| Sep 23, 2025 | 0 | — |
| Sep 22, 2025 | 0 | — |
| Sep 21, 2025 | 0 | — |
| Sep 20, 2025 | 0 | — |
| Sep 19, 2025 | 0 | — |
| Sep 18, 2025 | 0 | — |
| Sep 17, 2025 | 0 | — |
| Sep 16, 2025 | 0 | — |
| Sep 15, 2025 | 0 | — |
| Sep 14, 2025 | 0 | — |
| Sep 13, 2025 | 6 | — |
| Sep 12, 2025 | 2 | — |
| Sep 11, 2025 | 0 | — |
| Sep 10, 2025 | 0 | — |
| Sep 9, 2025 | 1 | — |
| Sep 8, 2025 | 0 | — |
| Sep 7, 2025 | 0 | — |
| Sep 6, 2025 | 2 | — |
| Sep 5, 2025 | 3 | — |
| Sep 4, 2025 | 0 | — |
| Sep 3, 2025 | 0 | — |
| Sep 2, 2025 | 0 | — |
| Sep 1, 2025 | 0 | — |
| Aug 31, 2025 | 0 | — |
Station Information
- USGS Site No
- 08329700
- State
- NM
- County
- Bernalillo County
- Coordinates
- 35.0939, -106.6236
- Drainage Area
- 4 mi²
- Datum (ft)
- 5,104.1
- HUC Code
- 13020203
Recent Extremes
- Max discharge
-
13 cfsJun 24, 2025
- Min discharge
-
0 cfsJul 27, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
North. Floodway Channel at Albuquerque, NMUnknown1.8 mi · 0 cfs
-
Hahn Arroyo IN Albuquerque, NMUnknown2.9 mi · 0 cfs
-
Rio Grande at Albuquerque, NMVery Low3.2 mi · 10 cfs
-
San Jose Drain at Woodward Road at Albq., NMUnknown3.4 mi · 0 cfs
-
San Antonio Arroyo at Rio Grande Confluence IN AbqUnknown4.8 mi · 0 cfs