Blue River Near Clifton, Az.
USGS Site No: 09444200 • Blue River • Greenlee County, AZ
Blue River Near Clifton, Az. on the Blue River is currently at 0 cfs (Unknown) . Gage height: 4.22 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 2 | |
| 25th | Low threshold | 2 | |
| 50th (Median) | Normal (median) | 5 | |
| 75th | High threshold | 7 | |
| 95th | Very High threshold | 38 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Sep 29, 2025 | 2 | — |
| Sep 28, 2025 | 2 | — |
| Sep 27, 2025 | 3 | — |
| Sep 26, 2025 | 2 | — |
| Sep 25, 2025 | 1 | — |
| Sep 24, 2025 | 1 | — |
| Sep 23, 2025 | 1 | — |
| Sep 22, 2025 | 1 | — |
| Sep 21, 2025 | 1 | — |
| Sep 20, 2025 | 1 | — |
| Sep 19, 2025 | 1 | — |
| Sep 18, 2025 | 1 | — |
| Sep 17, 2025 | 2 | — |
| Sep 16, 2025 | 2 | — |
| Sep 15, 2025 | 3 | — |
| Sep 14, 2025 | 5 | — |
| Sep 13, 2025 | 13 | — |
| Sep 12, 2025 | 34 | — |
| Sep 11, 2025 | 2 | — |
| Sep 10, 2025 | 2 | — |
| Sep 9, 2025 | 2 | — |
| Sep 8, 2025 | 2 | — |
| Sep 7, 2025 | 3 | — |
| Sep 6, 2025 | 3 | — |
| Sep 5, 2025 | 3 | — |
| Sep 4, 2025 | 4 | — |
| Sep 3, 2025 | 6 | — |
| Sep 2, 2025 | 20 | — |
| Sep 1, 2025 | 119 | — |
| Aug 31, 2025 | 1 | — |
Station Information
- USGS Site No
- 09444200
- State
- AZ
- County
- Greenlee County
- Coordinates
- 33.2909, -109.1962
- Drainage Area
- 506 mi²
- Datum (ft)
- 4,160.0
- HUC Code
- 15040004
Recent Extremes
- Max discharge
-
119 cfsSep 1, 2025
- Min discharge
-
1 cfsJun 20, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Eagle Creek near Double Circle Ranch, near Morenci, AZNormal17.1 mi · 32 cfs
-
San Francisco River at Clifton, AZLow17.3 mi · 17 cfs
-
Eagle Creek at Eagle School Road, Near Morenci, AZNormal17.7 mi · 0 cfs
-
San Francisco River Near Glenwood, NMNormal18.5 mi · 17 cfs
-
Eagle Creek Above Pumping Plant, Near Morenci, Az.Normal21.2 mi · 29 cfs