Blackbird Creek at Blackbird, DE
USGS Site No: 01483200 • Blackbird Creek • New Castle County, DE
Blackbird Creek at Blackbird, DE on the Blackbird Creek is currently at 1 cfs (Low — 13th percentile for this date) . Gage height: 1.01 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 1 | |
| 25th | Low threshold | 1 | Today: 1 cfs |
| 50th (Median) | Normal (median) | 2 | |
| 75th | High threshold | 4 | |
| 95th | Very High threshold | 16 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 1 | — |
| May 27, 2026 | 1 | — |
| May 26, 2026 | 1 | — |
| May 25, 2026 | 4 | — |
| May 24, 2026 | 11 | — |
| May 23, 2026 | 1 | — |
| May 22, 2026 | 1 | — |
| May 21, 2026 | 1 | — |
| May 20, 2026 | 1 | — |
| May 19, 2026 | 1 | — |
| May 18, 2026 | 1 | — |
| May 17, 2026 | 1 | — |
| May 16, 2026 | 1 | — |
| May 15, 2026 | 1 | — |
| Apr 21, 2026 | 2 | — |
| Apr 20, 2026 | 2 | — |
| Apr 19, 2026 | 2 | — |
| Apr 18, 2026 | 2 | — |
| Apr 17, 2026 | 2 | — |
| Apr 16, 2026 | 2 | — |
| Apr 15, 2026 | 2 | — |
| Apr 14, 2026 | 2 | — |
| Apr 13, 2026 | 2 | — |
| Apr 12, 2026 | 2 | — |
| Apr 11, 2026 | 2 | — |
| Apr 10, 2026 | 2 | — |
| Apr 9, 2026 | 2 | — |
| Apr 8, 2026 | 2 | — |
| Apr 7, 2026 | 3 | — |
| Apr 6, 2026 | 4 | — |
Station Information
- USGS Site No
- 01483200
- State
- DE
- County
- New Castle County
- Coordinates
- 39.3663, -75.6694
- Drainage Area
- 4 mi²
- Datum (ft)
- 17.1
- HUC Code
- 02040205
Recent Extremes
- Max discharge
-
54 cfsMay 31, 2025
- Min discharge
-
0 cfsSep 3, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Silver Lake Tributary at Middletown, DELow5.0 mi · 2 cfs
-
Unicorn Branch Near Millington, MDNormal13.0 mi · 16 cfs
-
St Jones River at Dover, DENormal16.1 mi · 20 cfs
-
Chesterville Branch Near Crumpton, MDUnknown16.3 mi · 0 cfs
-
Christina River at Coochs Bridge, DENormal19.0 mi · 12 cfs